Thursday, July 29, 2010
28 stocks with a earnings surprise >= 50%. For more details visit the Earnings Watch List
| Company | Symbol | Surprise |
| BioMed Realty Trust, Inc. | BMR | 1300 |
| Bunge Limited | BG | 771 |
| Brunswick Corporation | BC | 650 |
| Compellent Technologies, Inc. | CML | 300 |
| Logitech International SA (USA) | LOGI | 267 |
| Hornbeck Offshore Services, Inc. | HOS | 243 |
| Stoneridge, Inc. | SRI | 240 |
| Patterson-UTI Energy, Inc. | PTEN | 217 |
| Unifi, Inc. | UFI | 200 |
| First Commonwealth Financial | FCF | 200 |
| Encore Wire Corporation | WIRE | 192 |
| iRobot Corporation | IRBT | 150 |
| The Goodyear Tire & Rubber Company | GT | 140 |
| Five Star Quality Care, Inc. | FVE | 133 |
| Cadence Design Systems, Inc. | CDNS | 133 |
| LoopNet, Inc. | LOOP | 100 |
| Nektar Therapeutics | NKTR | 88 |
| Skechers USA, Inc. | SKX | 86 |
| Cardionet Inc | BEAT | 80 |
| HealthSpring, Inc | HS | 69 |
| Agnico-Eagle Mines Limited (USA) | AEM | 64 |
| The Timken Company | TKR | 63 |
| Digital River, Inc. | DRIV | 60 |
| Newport Corporation | NEWP | 57 |
| SFN Group Inc | SFN | 50 |
| PC Connection, Inc. | PCCC | 50 |
| Graham Corporation | GHM | 50 |
| Interpublic Group of Companies, Inc. | IPG | 50 |


No Response to "7/29/2010 - Pre-Market Earnings Update (28 stocks)"
Post a Comment