Friday, July 30, 2010
23 Stocks with earnings surprise >= 50%. For more details visit the Earnings Watch List.
| Company | Symbol | Surprise |
| Town Sports International Holdings, Inc. | CLUB | 350 |
| Sony Corporation (ADR) | SNE | 293 |
| Maxwell Technologies Inc. | MXWL | 200 |
| CapitalSource, Inc. | CSE | 160 |
| Insulet Corporation | PODD | 143 |
| CDI Corp. | CDI | 117 |
| AMERIGROUP Corporation | AGP | 111 |
| Monster Worldwide, Inc. | MWW | 100 |
| Standard Pacific Corp. | SPF | 100 |
| Coventry Health Care, Inc. | CVH | 94 |
| Sierra Wireless, Inc. (USA) | SWIR | 75 |
| Arch Coal, Inc. | ACI | 72 |
| Newpark Resources, Inc. | NR | 71 |
| Power-One, Inc. | PWER | 70 |
| Sunoco, Inc. | SUN | 70 |
| SPS Commerce, Inc. | SPSC | 67 |
| Domtar Corp. (USA) | UFS | 67 |
| AXT, Inc. | AXTI | 62 |
| Brookfield Properties Corporation (USA) | BPO | 54 |
| DDi Corp. | DDIC | 53 |
| Asset Acceptance Capital Corp. | AACC | 50 |
| GSI Technology, Inc. | GSIT | 50 |
| On Assignment, Inc. | ASGN | 50 |


No Response to "7/30/2010 - Pre-Market Earnings Update (23 Stocks)"
Post a Comment