Sunday, July 11, 2010
For earnings related plays, one factor I take into consideration is whether or not they are making new highs on the day of the earnings event. Reaching new highs, along with blow-out earnings, low float and upward guidance can thrust the stock to new highs for several weeks. Listed below are companies with earnings due this week, within 10% of their six month high.
| Symbol | Company | Float | RSRank | %OfHigh |
| AMX | America Movil S A B De C V | 0 | 77 | 6 |
| INFY | Infosys Technologies Limited | 0 | 88 | 3 |
| TRE | Tanzanian Royalty Exploration | 0 | 94 | 8 |
| WINA | Winmark Corp | 1599 | 98 | 2 |
| RBCAA | Republic Bancorp Inc Cla | 9792 | 97 | 3 |
| SXE | Stanley Inc | 18677 | 97 | 0 |
| VMI | Valmont Industries Inc | 21192 | 74 | 10 |
| TOO | Teekay Offshore Partners L.P | 27578 | 96 | 1 |
| EMMS | Emmis Communication Cl A | 30833 | 99 | 7 |
| EDE | Empire District Electric | 38103 | 85 | 3 |
| ADTN | Adtran Inc | 47975 | 93 | 5 |
| KMR | Kinder Morgan Mgmt Llc | 73075 | 79 | 4 |
| NVLS | Novellus Systems Inc | 95606 | 90 | 8 |
| FAST | Fastenal Company | 132597 | 88 | 8 |
| GPC | Genuine Parts Co | 154574 | 70 | 9 |
| KMP | Kinder Morgan Energy Partners | 206915 | 82 | 3 |
| MAT | Mattel Inc | 363614 | 78 | 8 |
| YUM | Yum! Brands Inc | 461306 | 83 | 8 |
| PGR | Progressive Corp | 532353 | 89 | 5 |


No Response to "Earnings Preview - 19 Stocks to Keep an Eye on this Week"
Post a Comment