Sunday, July 25, 2010
We have another busy week ahead of us. The Earnings Watch List will be updated twice a day, before the open and in the evenings. The should significantly speed up your research.
Listed below are 281 stocks within 10% of their 6 month high. Reaching new highs, along with blow-out earnings, low float and upward guidance can thrust the stock to new highs for several weeks.
| Company | Symbol | RSI | Prcnt1MnthHi | Prcnt6MnthHi |
| AmerisourceBergen Corp. | ABC | 64 | 7.29 | 8.24 |
| Barrick Gold Corporation (USA) | ABX | 74 | 10.33 | 10.33 |
| American Physicians CapitalInc. | ACAP | 98 | 3.18 | 3.18 |
| American Campus CommunitiesInc. | ACC | 68 | 0.85 | 8.05 |
| ACE Limited | ACE | 67 | 5.74 | 5.74 |
| Arch Capital Group Ltd. | ACGL | 78 | 0.19 | 0.65 |
| Alcon, Inc. | ACL | 52 | 2.13 | 5.87 |
| Active PowerInc. | ACPW | 94 | NULL | 22 |
| Alberto-Culver Company | ACV | 82 | 1.97 | 1.97 |
| Automatic Data Processing | ADP | 49 | 0.24 | 8.42 |
| Advent SoftwareInc. | ADVS | 95 | 0.62 | 0.62 |
| Associated Estates Realty Corporation | AEC | 71 | 4.26 | 8.29 |
| American Electric Power CompanyInc. | AEP | 83 | 1 | 1 |
| AFLAC Incorporated | AFL | 73 | 0.2 | 10.7 |
| AGL Resources Inc. | AGL | 76 | 0.33 | 3.02 |
| American Capital Agency Corp. | AGNC | 75 | 4.14 | 4.14 |
| Aspen Insurance Holdings Limited | AHL | 49 | 0.67 | 9 |
| Assurant, Inc. | AIZ | 86 | 3.08 | 3.16 |
| Arthur J. Gallagher & Co. | AJG | 76 | 0.84 | 4.33 |
| Akamai TechnologiesInc. | AKAM | 98 | 1.74 | 3.57 |
| Acadia Realty Trust | AKR | 65 | 0.39 | 9.49 |
| Albemarle Corporation | ALB | 86 | 0.27 | 5.85 |
| Alexander & BaldwinInc. | ALEX | 70 | 0.18 | 9.81 |
| Alaska Communications Systems GroupInc | ALSK | 92 | 0.33 | 0.33 |
| Applied Micro Circuits Corporation | AMCC | 95 | 1.98 | 6.73 |
| AMETEK, Inc. | AME | 91 | 0.26 | 0.26 |
| Anworth Mortgage Asset Corporation | ANH | 85 | 0 | 0 |
| Acme PacketInc. | APKT | 99 | 1.22 | 1.22 |
| Ariba, Inc. | ARBA | 98 | 1.96 | 1.96 |
| Alexandria Real Estate EquitiesInc. | ARE | 85 | 0.18 | 5.68 |
| Arris GroupInc. | ARRS | 76 | 0.08 | 9.59 |
| ATC Technology Corp. | ATAC | 97 | 1.06 | 3.28 |
| Allegheny Technologies Incorporated | ATI | 80 | 0.08 | 10.21 |
| AXT, Inc. | AXTI | 98 | 1.63 | 6.92 |
| AstraZeneca plc (ADR) | AZN | 87 | 3.4 | 3.4 |
| The Boeing Company | BA | 64 | 1.22 | 10.62 |
| Banco Bradesco SA (ADR) | BBD | 63 | 6.11 | 7.66 |
| Balchem Corporation | BCPC | 91 | NULL | 4 |
| BE AerospaceInc. | BEAV | 90 | 0.07 | 3.51 |
| Baldor Electric Company | BEZ | 88 | 2.78 | 6.65 |
| B&G FoodsInc. | BGS | 85 | 5.09 | 5.09 |
| Ball Corporation | BLL | 87 | 0.24 | 0.24 |
| BMC SoftwareInc. | BMC | 62 | 0 | 7.51 |
| BioMed Realty TrustInc. | BMR | 83 | 0.23 | 9.13 |
| Bemis CompanyInc. | BMS | 80 | 0 | 3.96 |
| Beneficial Mutual BancorpInc. | BNCL | 73 | NULL | 10 |
| Bank of Hawaii Corporation | BOH | 86 | 0.43 | 6.04 |
| Brookfield Properties Corporation (USA) | BPO | 80 | 0.13 | 8.25 |
| Broadcom Corporation | BRCM | 93 | 0.13 | 0.13 |
| Compania de Minas Buenaventura SA (ADR) | BVN | 94 | 3.18 | 3.18 |
| BorgWarner Inc. | BWA | 92 | 1.22 | 3.55 |
| Boardwalk Pipeline PartnersLP | BWP | 87 | 1.99 | 1.99 |
| Boston PropertiesInc. | BXP | 86 | 0.16 | 4.14 |
| Cavium NetworksInc. | CAVM | 96 | 0.03 | 0.03 |
| Companhia Brasileira de Distrib. (ADR) | CBD | 84 | 2.1 | 4.02 |
| Coca-Cola Enterprises Inc. | CCE | 90 | 0 | 1.45 |
| Crown Castle International Corp. | CCI | 78 | 0 | 1.1 |
| CDI Corp. | CDI | 90 | 0.94 | 9.81 |
| Chemed Corporation | CHE | 63 | NULL | 9 |
| C.H. Robinson WorldwideInc. | CHRW | 85 | 0.18 | 2.04 |
| Chimera Investment Corporation | CIM | 47 | 0 | 8.98 |
| Cincinnati Financial Corporation | CINF | 51 | 0.51 | 9.32 |
| Colgate-Palmolive Company | CL | 63 | 0.87 | 3.11 |
| Clarient, Inc. | CLRT | 96 | 4.15 | 4.15 |
| Comcast Corporation | CMCSA | 88 | 0.46 | 6.03 |
| Cummins Inc. | CMI | 96 | 1.3 | 1.3 |
| Capstead Mortgage Corporation | CMO | 74 | 0.32 | 9.93 |
| Compass Minerals InternationalInc. | CMP | 67 | 0.37 | 5.98 |
| CMS Energy Corporation | CMS | 76 | 0.06 | 3.66 |
| Concur TechnologiesInc. | CNQR | 93 | 1.11 | 1.11 |
| Coherent, Inc. | COHR | 91 | 0.64 | 4.3 |
| Canadian Pacific Railway Limited (USA) | CP | 86 | 0.41 | 4.9 |
| Capella Education Company | CPLA | 79 | 0.19 | 8.49 |
| Capital Product Partners L.P. | CPLP | 78 | 0.79 | 7.56 |
| Calpine Corporation | CPN | 91 | 0.64 | 2.24 |
| Ceradyne, Inc. | CRDN | 35 | 9.17 | 15.71 |
| CARBO Ceramics Inc. | CRR | 95 | 1.67 | 1.67 |
| Carlisle CompaniesInc. | CSL | 73 | 0.26 | 7.04 |
| Citrix SystemsInc. | CTXS | 80 | 0 | 4.26 |
| CVB Financial Corp. | CVBF | 87 | 0.46 | 9.62 |
| Cenovus Energy Inc (ADR) | CVE | 88 | 2.44 | 4.96 |
| Dominion ResourcesInc. | D | 82 | 0.21 | 0.35 |
| Double-Take SoftwareInc. | DBTK | 86 | 0 | 5.3 |
| NTT DoCoMoInc. (ADR) | DCM | 72 | NULL | 6 |
| E.I. du Pont de Nemours & Company | DD | 80 | 0.29 | 7.5 |
| Duncan Energy Partners L.P. | DEP | 93 | 1.6 | 1.6 |
| Dolby LaboratoriesInc. | DLB | 93 | 0.54 | 1.98 |
| DPL Inc. | DPL | 44 | 0.65 | 8.83 |
| Dr Pepper Snapple Group Inc. | DPS | 94 | 0.18 | 0.18 |
| Dresser-Rand Group Inc. | DRC | 82 | 0.09 | 4.35 |
| DTE Energy Company | DTE | 80 | 0.6 | 2.02 |
| Ecopetrol S.A. (ADR) | EC | 96 | NULL | 1 |
| Ecolab Inc. | ECL | 87 | 0 | 0.87 |
| The Empire District Electric Company | EDE | 82 | 0.3 | 1.25 |
| Energen Corporation | EGN | 57 | 1.21 | 6.89 |
| EarthLink, Inc. | ELNK | 62 | 0.46 | 7.91 |
| EMCOR GroupInc. | EME | 82 | 0.79 | 10.94 |
| Enbridge Inc. (USA) | ENB | 84 | 0.54 | 1.9 |
| Endo Pharmaceuticals | ENDP | 87 | 0.58 | 3.66 |
| Endurance Specialty Holdings Ltd. | ENH | 80 | 0.43 | 3.68 |
| Enersis S.A. (ADR) | ENI | 83 | 0.28 | 7.92 |
| Encore Energy Partners LP | ENP | 67 | 0.31 | 10.38 |
| Entropic CommunicationsInc. | ENTR | 99 | 1.25 | 1.25 |
| Enterprise Products Partners L.P. | EPD | 93 | 0.62 | 0.62 |
| EPIQ SystemsInc. | EPIQ | 81 | 3.21 | 3.21 |
| Entertainment Properties Trust | EPR | 71 | 0.1 | 10.98 |
| Equity Residential | EQR | 90 | 0.68 | 6.83 |
| Erie Indemnity Company | ERIE | 92 | NULL | 2 |
| Exar Corporation | EXAR | 59 | NULL | 12 |
| Extra Space StorageInc. | EXR | 91 | 0.13 | 8.03 |
| EZchip Semiconductor Ltd. | EZCH | 96 | 0.76 | 0.76 |
| Fair Isaac Corporation | FICO | 77 | 0.2 | 9.44 |
| FMC Corporation | FMC | 58 | 2.44 | 8.19 |
| Fomento Economico Mexicano SAB (ADR) | FMX | 65 | 2.6 | 6.81 |
| First Potomac Realty Trust | FPO | 81 | 0.63 | 5.77 |
| First SolarInc. | FSLR | 95 | 0.01 | 8.22 |
| Nicor Inc. | GAS | 78 | 0.11 | 2.01 |
| Greatbatch Inc. | GB | 87 | 2.57 | 5.32 |
| CGI Group Inc. (USA) | GIB | 85 | 0.5 | 2.01 |
| Goodrich Corporation | GR | 68 | 0.46 | 8.95 |
| GSI TechnologyInc. | GSIT | 96 | 3.42 | 6.35 |
| GrafTech International Ltd. | GTI | 95 | 0 | 5.51 |
| Hanger Orthopedic GroupInc. | HGR | 49 | 6.2 | 8.55 |
| HMS Holdings Corp. | HMSY | 90 | 2.47 | 2.47 |
| Hill-Rom HoldingsInc. | HRC | 76 | 6.26 | 9.25 |
| Hospira, Inc. | HSP | 80 | 4.27 | 4.27 |
| HSW InternationalInc. | HSWI | 100 | 11.02 | 11.02 |
| Hatteras Financial Corp. | HTS | 91 | 0 | 0.23 |
| Hexcel Corporation | HXL | 98 | 0.43 | 0.43 |
| IAC/InterActiveCorp | IACI | 82 | 0.04 | 1.96 |
| Empresas ICA SA (ADR) | ICA | 55 | 1.89 | 10.45 |
| ICON plc (ADR) | ICLR | 71 | 11.05 | 11.05 |
| L-1 Identity SolutionsInc. | ID | 79 | 1.25 | 8.14 |
| InterDigital, Inc. | IDCC | 69 | 0.37 | 9.07 |
| Idenix PharmaceuticalsInc. | IDIX | 100 | 0 | 0 |
| Illumina, Inc. | ILMN | 81 | 7.04 | 7.04 |
| Imperial Oil Limited (USA) | IMO | 61 | 0.71 | 9.51 |
| Internet BrandsInc. | INET | 93 | 0.9 | 4.35 |
| iRobot Corporation | IRBT | 93 | 3.9 | 8.48 |
| Investors BancorpInc. | ISBC | 55 | 5.58 | 8.97 |
| ITC Holdings Corp. | ITC | 81 | 1.08 | 1.08 |
| Kellogg Company | K | 34 | 4.09 | 8.75 |
| KBR, Inc. | KBR | 85 | 0.35 | 6.43 |
| KEMET Corporation | KEM | 100 | 2.4 | 2.4 |
| Kirby Corporation | KEX | 90 | 0.69 | 5.21 |
| Kansas City Southern | KSU | 80 | 2.66 | 9.38 |
| Lan Airlines S.A. (ADR) | LFL | 98 | 1.29 | 1.29 |
| Lennox International Inc. | LII | 76 | 0.28 | 10.55 |
| Linn EnergyLLC | LINE | 94 | 0.76 | 0.76 |
| LKQ Corporation | LKQX | 85 | 0.14 | 4.68 |
| Lorillard Inc. | LO | 58 | 0.24 | 7.25 |
| LogMeIn, Inc. | LOGM | 98 | 8.74 | 8.74 |
| LoopNet, Inc. | LOOP | 93 | NULL | 6 |
| Lam Research Corporation | LRCX | 92 | 3.34 | 3.34 |
| Las Vegas Sands Corp. | LVS | 95 | 6.75 | 8.26 |
| Lubrizol Corporation | LZ | 86 | 0.16 | 5.71 |
| Metabolix, Inc. | MBLX | 99 | 1.91 | 1.91 |
| McKesson Corporation | MCK | 57 | 5.54 | 8.2 |
| MFA Mortgage Investments | MFA | 76 | 2.32 | 2.32 |
| Mead Johnson Nutrition CO | MJN | 87 | 0.18 | 1.25 |
| Motorola, Inc. | MOT | 90 | 4.32 | 4.32 |
| Merge Healthcare Inc. | MRGE | 98 | NULL | 3 |
| MWI Veterinary SupplyInc. | MWIV | 96 | NULL | 2 |
| Neurocrine BiosciencesInc. | NBIX | 100 | 10.91 | 10.91 |
| Newmont Mining Corporation | NEM | 90 | 6.83 | 6.83 |
| NetLogic MicrosystemsInc. | NETL | 93 | 0.22 | 7.63 |
| NII HoldingsInc. | NIHD | 80 | 0 | 9.26 |
| Annaly Capital ManagementInc. | NLY | 70 | 2.67 | 4.64 |
| Navios Maritime Partners L.P. | NMM | 90 | 0.27 | 9.12 |
| Newpark ResourcesInc. | NR | 99 | 0.13 | 0.87 |
| Norfolk Southern Corp. | NSC | 70 | 1.45 | 8.33 |
| NutriSystem Inc. | NTRI | 90 | 7.33 | 8.55 |
| NBTY, Inc. | NTY | 98 | 0 | 0 |
| Northwest BancsharesInc. | NWBI | 53 | 2.4 | 7.74 |
| NorthWestern Corporation | NWE | 84 | 0.14 | 6.7 |
| New York Community BancorpInc. | NYB | 77 | 2.38 | 7.58 |
| Realty Income Corp | O | 81 | 0.22 | 7.04 |
| OneBeacon Insurance GroupLtd. | OB | 72 | 1.74 | 10.63 |
| Old Dominion Freight Line | ODFL | 92 | 0.26 | 2.52 |
| Odyssey HealthCareInc. | ODSY | 98 | 2.31 | 2.53 |
| Omega Healthcare InvestorsInc. | OHI | 94 | 0 | 0 |
| O'Reilly AutomotiveInc. | ORLY | 89 | 1.7 | 5.15 |
| Occidental Petroleum Corporation | OXY | 54 | 2.2 | 9.73 |
| PACCAR Inc | PCAR | 91 | 0.58 | 5.08 |
| Public Service Enterprise Group Inc. | PEG | 87 | 0.41 | 1.29 |
| P.F. Chang's China Bistro | PFCB | 54 | 1.64 | 10.76 |
| Provident Financial ServicesInc. | PFS | 85 | 0.62 | 9.08 |
| Phase Forward Incorporated | PFWD | 92 | 0.3 | 0.88 |
| Plantronics, Inc. | PLT | 87 | 0.09 | 5.84 |
| Insulet Corporation | PODD | 48 | 7.94 | 10.79 |
| Pharmaceutical Product DevelopmentInc. | PPDI | 89 | 3.64 | 9.16 |
| Deltek Inc. | PROJ | 47 | 7.71 | 10.94 |
| Pioneer Southwest Energy Partners L.P. | PSE | 95 | 2.25 | 2.25 |
| Patterson-UTI EnergyInc. | PTEN | 85 | 0.7 | 9.27 |
| Pactiv Corporation | PTV | 95 | 2 | 2 |
| Penn Virginia GP HoldingsL.P. | PVG | 90 | 0.75 | 4.27 |
| Penn Virginia Resource Partners L P | PVR | 85 | 0.13 | 3.89 |
| Power-One, Inc. | PWER | 100 | 0.49 | 0.49 |
| Praxair, Inc. | PX | 84 | 0.05 | 4.06 |
| Quest SoftwareInc. | QSFT | 84 | 0.05 | 6.7 |
| Rogers Communications Inc. (USA) | RCI | 79 | 0.75 | 3.5 |
| Ruddick Corporation | RDK | 93 | 0.03 | 6.08 |
| Radware Ltd. | RDWR | 97 | 0.25 | 0.46 |
| Repsol YPFS.A. (ADR) | REP | 76 | 0.13 | 7.72 |
| RPC, Inc. | RES | 99 | 0.18 | 0.18 |
| Rock-Tenn Company | RKT | 93 | 0.7 | 2.88 |
| RenaissanceRe Holdings Ltd. | RNR | 72 | 1.03 | 2.75 |
| Rollins, Inc. | ROL | 67 | 0.59 | 4.83 |
| Roper IndustriesInc. | ROP | 86 | 0.48 | 3.03 |
| Rovi Corporation | ROVI | 96 | 1.09 | 1.09 |
| Republic ServicesInc. | RSG | 89 | 0 | 0 |
| Rayonier Inc. | RYN | 87 | 0.08 | 3.79 |
| Signature Bank | SBNY | 67 | 2.81 | 10.25 |
| SCANA Corporation | SCG | 78 | 0.05 | 2.68 |
| COMSCORE, Inc. | SCOR | 92 | 1.03 | 3.23 |
| Sealed Air Corp. | SEE | 87 | 0.26 | 3.2 |
| Shutterfly, Inc. | SFLY | 94 | 1.26 | 1.26 |
| SuccessFactors, Inc. | SFSF | 93 | 0.35 | 3.72 |
| Seattle GeneticsInc. | SGEN | 81 | 3.85 | 8.77 |
| Siemens AG (ADR) | SI | 84 | 0 | 3.51 |
| Selective Insurance Group | SIGI | 37 | 2.96 | 10.88 |
| Tanger Factory Outlet Centers Inc. | SKT | 84 | 1.93 | 1.93 |
| Sun BancorpInc. | SNBC | 98 | NULL | 8 |
| SonicWALL, Inc. | SNWL | 96 | 3.77 | 3.77 |
| The Southern Company | SO | 86 | 0.03 | 0.03 |
| Simon Property GroupInc | SPG | 80 | 0.19 | 6.71 |
| Support.com, Inc. | SPRT | 99 | 5.91 | 5.91 |
| Stericycle, Inc. | SRCL | 92 | 3.37 | 3.37 |
| Sempra Energy | SRE | 71 | 0.34 | 3.35 |
| Questar Corporation | STR | 94 | 0.41 | 0.41 |
| Strayer EducationInc. | STRA | 60 | 3.28 | 9.89 |
| Suncor Energy Inc. (USA) | SU | 65 | 1.47 | 9.77 |
| Sun CommunitiesInc. | SUI | 91 | 0.53 | 10.72 |
| Sunoco, Inc. | SUN | 92 | 7.79 | 7.79 |
| Synaptics, Incorporated | SYNA | 92 | 0.47 | 7.28 |
| TAL International GroupInc. | TAL | 97 | 1.67 | 6.62 |
| TC Pipelines LP | TCLP | 92 | NULL | 4 |
| Taubman CentersInc. | TCO | 62 | 2.9 | 10.9 |
| Teledyne Technologies Incorporated | TDY | 70 | 0.31 | 7.54 |
| Tenneco Inc. | TEN | 89 | 2.04 | 10.95 |
| Triumph GroupInc. | TGI | 94 | 0.35 | 9.43 |
| Thermadyne Holdings Corp. | THMD | 99 | NULL | 6 |
| Thoratec Corporation | THOR | 95 | 7.46 | 10.68 |
| Telmex InternacionalS.A.B. DE CV (ADR) | TII | 58 | NULL | 9 |
| Temple-Inland, Inc. | TIN | 87 | 2.31 | 10.43 |
| Talecris Biotherapeutics Holdings Corp | TLCR | 78 | 0.41 | 10.9 |
| Taleo Corporation | TLEO | 85 | 0.23 | 5.33 |
| Torchmark Corporation | TMK | 59 | 2.9 | 9.39 |
| Thomson Reuters Corporation (USA) | TRI | 76 | 0.69 | 3.83 |
| TransCanada Corporation (USA) | TRP | 62 | 1.45 | 7.05 |
| Taiwan Semiconductor Mfg. Co. Ltd. (ADR) | TSM | 71 | 0.38 | 7.02 |
| Tyco International Ltd. | TYC | 52 | 1.9 | 8.59 |
| Tortoise Energy Capital Corporation | TYY | 91 | NULL | 5 |
| Under ArmourInc. | UA | 96 | 0.24 | 3.73 |
| Universal American Corporation | UAM | 61 | 6.32 | 9.32 |
| Unifi, Inc. | UFI | 88 | 4.38 | 5.03 |
| UGI Corporation | UGI | 86 | 0.11 | 0.11 |
| The Ultimate Software GroupInc. | ULTI | 86 | 0.2 | 4.16 |
| USA MobilityInc. | USMO | 81 | NULL | 14 |
| USANA Health SciencesInc. | USNA | 97 | NULL | 0 |
| United Stationers Inc. | USTR | 40 | NULL | 14 |
| Varian Medical SystemsInc. | VAR | 83 | 0.18 | 3.29 |
| Virage Logic Corporation | VIRL | 99 | 0.08 | 0.08 |
| Volterra Semiconductor Corporation | VLTR | 93 | 4.8 | 9.79 |
| Virgin Media Inc. | VMED | 96 | 0.4 | 0.4 |
| Vanguard Natural Resources LLC | VNR | 87 | 0.4 | 2.35 |
| Volcano Corporation | VOLC | 71 | 0.99 | 10.21 |
| Virtusa Corporation | VRTU | 92 | 2.91 | 6.64 |
| Ventas, Inc. | VTR | 88 | 0.08 | 0.08 |
| WABCO Holdings Inc. | WBC | 98 | 0.23 | 0.23 |
| Wisconsin Energy Corporation | WEC | 88 | 0.04 | 0.04 |
| Whiting Petroleum Corporation | WLL | 84 | 2.56 | 8.3 |
| Waste ManagementInc. | WM | 57 | 6.36 | 6.67 |
| Williams Partners L.P. | WPZ | 95 | 4.43 | 4.43 |
| W.R. Berkley Corporation | WRB | 60 | 3.08 | 4.98 |
| Washington Real Estate Investment Trust | WRE | 70 | 0 | 9.35 |
| World Acceptance Corp. | WRLD | 86 | 1.54 | 6.96 |
| Willis Group Holdings PLC | WSH | 73 | 0.4 | 8.26 |
| Wright Express Corporation | WXS | 89 | 0.09 | 4.67 |
| Wynn ResortsLimited | WYNN | 93 | 2.19 | 6.71 |
| Xcel Energy Inc. | XEL | 80 | 0.22 | 0.22 |


No Response to "Earnings Preview - 281 Stocks To Watch this Week"
Post a Comment