Sunday, July 18, 2010
We have a big earnings week ahead of us. The earnings watchlist will be updated twice a day, once in the morning before the open and in the evenings. The earnings watch list should significantly speed up your research. Listed below are 77 stocks within 10% of their 6 month high. Reaching new highs, along with blow-out earnings, low float and upward guidance can thrust the stock to new highs for several weeks.
Company | Symbol | Float | RSRank | %High |
America Movil S.A.B de C.V. (ADR) | AMX | 0 | 67 | 9 |
Canadian National Railway (USA) | CNI | 0 | 82 | 7 |
EnCana Corporation (USA) | ECA | 0 | 64 | 10 |
First Interstate BancSystem, Inc. | FIBK | 0 | 0 | 0 |
Randgold Resources Ltd. (ADR) | GOLD | 0 | 95 | 9 |
HDFC Bank Limited (ADR) | HDB | 0 | 88 | 8 |
Dr. Reddy's Laboratories Limited (ADR) | RDY | 0 | 95 | 6 |
Tortoise Energy Capital Corporation | TYY | 0 | 91 | 5 |
Vascular Solutions, Inc. | VASC | 13819 | 98 | 7 |
Monro Muffler Brake, Inc. | MNRO | 14932 | 80 | 9 |
Sun Bancorp, Inc. /NJ | SNBC | 14935 | 98 | 8 |
Manhattan Associates, Inc. | MANH | 17307 | 90 | 8 |
Stanley, Inc. | SXE | 18677 | 97 | 0 |
Ultratech, Inc. | UTEK | 19846 | 97 | 5 |
Neogen Corporation | NEOG | 20430 | 89 | 4 |
Forward Air Corporation | FWRD | 24940 | 91 | 6 |
A. O. Smith Corporation | AOS | 26645 | 88 | 10 |
First Cash Financial Services, Inc. | FCFS | 29251 | 82 | 6 |
Merge Healthcare Inc. | MRGE | 30373 | 98 | 3 |
Sensata Technologies Holding N.V. | ST | 30618 | 0 | 0 |
Acacia Research Corporation | ACTG | 31254 | 98 | 8 |
Community Bank System, Inc. | CBU | 31866 | 85 | 10 |
Resolute Energy Corp | REN | 33123 | 83 | 8 |
Netflix, Inc. | NFLX | 34310 | 99 | 7 |
Hub Group, Inc. | HUBG | 35780 | 94 | 5 |
Tractor Supply Company | TSCO | 35872 | 93 | 7 |
Interactive Data Corp. | IDC | 37001 | 88 | 1 |
Core Laboratories N.V. | CLB | 38331 | 96 | 2 |
Interactive Brokers Group, Inc. | IBKR | 39356 | 85 | 3 |
Werner Enterprises, Inc. | WERN | 42847 | 85 | 6 |
Platinum Underwriters Holdings, Ltd. | PTP | 44839 | 80 | 4 |
SonicWALL, Inc. | SNWL | 47485 | 98 | 4 |
Complete Production Services, Inc. | CPX | 55218 | 95 | 7 |
Riverbed Technology, Inc. | RVBD | 55461 | 91 | 9 |
Knight Transportation | KNX | 60611 | 83 | 7 |
Isilon Systems, Inc. | ISLN | 61590 | 99 | 10 |
Airgas, Inc. | ARG | 61666 | 88 | 2 |
Cirrus Logic, Inc. | CRUS | 66795 | 100 | 9 |
Informatica Corporation | INFA | 68179 | 81 | 5 |
CyberSource Corporation | CYBS | 68786 | 97 | 0 |
Sybase, Inc. | SY | 69797 | 98 | 2 |
Millicom International Cellular SA (USA) | MICC | 70782 | 79 | 9 |
Kinder Morgan Management, LLC | KMR | 73075 | 86 | 3 |
Waste Connections, Inc. | WCN | 77086 | 77 | 5 |
F5 Networks, Inc. | FFIV | 78728 | 97 | 4 |
VMware, Inc. | VMW | 79922 | 98 | 4 |
AutoNation, Inc. | AN | 87329 | 85 | 9 |
Edwards Lifesciences Corp | EW | 95330 | 93 | 4 |
Laboratory Corp. of America Holdings | LH | 104001 | 65 | 10 |
NSTAR | NST | 105486 | 83 | 3 |
Hasbro, Inc. | HAS | 108183 | 83 | 10 |
Brown & Brown, Inc. | BRO | 115833 | 77 | 7 |
New Oriental Education & Tech. Group Inc |
EDU | 119986 | 95 | 6 |
Skyworks Solutions, Inc. | SWKS | 134644 | 93 | 7 |
Compuware Corporation | CPWR | 149623 | 83 | 6 |
FLIR Systems, Inc. | FLIR | 151503 | 86 | 6 |
Crown Holdings, Inc. | CCK | 160455 | 70 | 7 |
The Hershey Company | HSY | 165980 | 96 | 2 |
Reynolds American, Inc. | RAI | 166882 | 84 | 2 |
Linear Technology Corporation | LLTC | 173028 | 90 | 5 |
Kinder Morgan Energy Partners LP | KMP | 206915 | 90 | 1 |
Xilinx, Inc. | XLNX | 208263 | 92 | 5 |
Altera Corporation | ALTR | 297323 | 95 | 5 |
The Chubb Corporation | CB | 326136 | 73 | 5 |
The Travelers Companies, Inc. | TRV | 504479 | 56 | 10 |
Apple Inc. | AAPL | 901369 | 89 | 10 |
Eli Lilly & Co. | LLY | 1152101 | 65 | 9 |
Texas Instruments Incorporated | TXN | 1241490 | 69 | 10 |
International Business Machines Corp. | IBM | 1296251 | 70 | 5 |
PepsiCo, Inc. | PEP | 1651123 | 61 | 8 |
Bristol Myers Squibb Co. | BMY | 1716627 | 73 | 7 |
Philip Morris International Inc. | PM | 1860041 | 80 | 8 |
EMC Corporation | EMC | 2043609 | 93 | 2 |
Altria Group, Inc. | MO | 2079771 | 84 | 3 |
The Coca-Cola Company | KO | 2188854 | 61 | 9 |
Johnson & Johnson | JNJ | 2755156 | 46 | 10 |
AT&T Inc. | T | 5898888 | 57 | 8 |
No Response to "Earnings Preview - 77 Stocks to Keep an Eye on this Week"
Post a Comment