Wednesday, August 04, 2010
27 Stocks with earnings surprise >= 50%. For more details visit the Earnings Watch List.
| Company | Symbol | Surprise |
| Ariad Pharmaceuticals, Inc. | ARIA | 6850 |
| PulteGroup, Inc. | PHM | 2100 |
| RADVISION LTD. (USA) | RVSN | 700 |
| NewStar Financial, Inc. | NEWS | 433 |
| USEC Inc. | USU | 300 |
| Albany Molecular Research, Inc. | AMRI | 250 |
| Northwest Natural Gas | NWN | 189 |
| Mercury Computer Systems Inc. | MRCY | 185 |
| Powell Industries, Inc. | POWL | 167 |
| Clean Harbors, Inc. | CLH | 152 |
| Kenneth Cole Productions | KCP | 150 |
| BTU International, Inc. | BTUI | 123 |
| Lionbridge Technologies, Inc. | LIOX | 100 |
| ZipRealty, Inc. | ZIPR | 89 |
| EMS Technologies, Inc. | ELMG | 87 |
| O2Micro International Limited (ADR) | OIIM | 82 |
| Brigham Exploration Company | BEXP | 78 |
| Glu Mobile Inc. | GLUU | 78 |
| TRW Automotive Holdings Corp. | TRW | 70 |
| Amerigon Incorporated | ARGN | 67 |
| ZymoGenetics, Inc. | ZGEN | 60 |
| ALLETE, Inc. | ALE | 54 |
| Consolidated Graphics, Inc. | CGX | 54 |
| AmeriCredit Corp. | ACF | 52 |
| Cambrex Corporation | CBM | 50 |
| Allegheny Energy, Inc. | AYE | 50 |
| Rentrak Corporation | RENT | 50 |


No Response to "8/4/2010 - Pre-Market Earnings Surprise (27 Stocks)"
Post a Comment