Thursday, August 05, 2010
32 Stocks with earnings surprise >= 50%. For more details visit the Earnings Watch List.
Company | Symbol | Surprise |
Huntsman Corporation | HUN | 262 |
hhgregg, Inc. | HGG | 250 |
Genomic Health, Inc. | GHDX | 250 |
GT Solar International, Inc. | SOLR | 175 |
Incyte Corporation | INCY | 150 |
Ikanos Communications, Inc. | IKAN | 140 |
Fly Leasing Ltd(ADR) | FLY | 119 |
SandRidge Energy Inc. | SD | 92 |
Delek US Holdings, Inc. | DK | 92 |
OraSure Technologies, Inc. | OSUR | 88 |
MIPS Technologies, Inc. | MIPS | 87 |
Atmel Corporation | ATML | 83 |
Eagle Bulk Shipping Inc. | EGLE | 80 |
Orbitz Worldwide, Inc. | OWW | 80 |
Fuel Systems Solutions, Inc. | FSYS | 77 |
Micromet Inc. | MITI | 76 |
Warren Resources, Inc. | WRES | 71 |
Hawk Corporation | HWK | 70 |
MetroPCS Communications, Inc. | PCS | 69 |
Onyx Pharmaceuticals, Inc. | ONXX | 67 |
News Corporation | NWSA | 65 |
Measurement Specialties, Inc. | MEAS | 65 |
Cloud Peak Energy Inc. | CLD | 65 |
Rofin-Sinar Technologies | RSTI | 65 |
Haverty Furniture Companies, Inc. | HVT | 62 |
Liz Claiborne, Inc. | LIZ | 59 |
Medical Properties Trust, Inc. | MPW | 59 |
Knology, Inc. | KNOL | 54 |
Insight Enterprises, Inc. | NSIT | 53 |
Cinemark Holdings, Inc. | CNK | 52 |
Cogent Communications Group, Inc. | CCOI | 50 |
Continental Resources, Inc. | CLR | 50 |
No Response to "8/5/2010 - Pre-Market Earnings Surprise (32 Stocks)"
Post a Comment