Tuesday, August 17, 2010
Below is a list of stocks in our system from the Agricultural Chemicals sector. POT is making a decent move so this group will get some attention today. This list was generated from the Bluefin Screening Engine which will be accessible next week.
Symbol | RSRank | 5DG | 10DG | 30DG | 6MthHi | 1MthHi | |||
AGU | Agrium Inc. (USA) | 90 | 1.48 | 5.29 | 11.5 | 10.81 | 4.61 | ||
AVD | American Vanguard Corp. | 12 | -19.06 | -20.65 | -12.02 | 32.12 | 31.77 | ||
CF | CF Industries Holdings, Inc. | 78 | 0.4 | 2.63 | 8.58 | 23.1 | 4.59 | ||
CGA | China Green Agriculture, Inc | 28 | -6 | 0.09 | 11.44 | 35.28 | 7.35 | ||
CMP | Compass Minerals International, Inc. | 38 | -5.54 | -1.83 | -7.41 | 13.15 | 7.97 | ||
MON | Monsanto Company | 43 | -5.46 | -3.88 | 2.25 | 26.58 | 7.37 | ||
MOS | The Mosaic Company | 65 | 0.02 | 3.66 | 18.38 | 20.97 | 3.13 | ||
POT | Potash Corp./Saskatchewan (USA) | 86 | -1.94 | 3.43 | 13.05 | 12.67 | 3.73 | ||
SMG | The Scotts Miracle-Gro Company | 92 | 5.68 | -0.43 | 4.85 | 0.24 | 0.08 | ||
SYT | Syngenta AG (ADR) | 47 | -3.66 | 2.29 | -1.01 | 16.6 | 3.94 | ||
TNH | Terra Nitrogen Company, L.P. | 94 | 14.53 | 29.41 | 36.32 | 12.4 | 2.41 | ||
YONG | Yongye International, Inc. | 61 | -9.81 | -3.61 | 7.24 | 15.68 | 13.33 |
No Response to "Agricultural Chemicals List"
Post a Comment