Tuesday, August 24, 2010
Sorry for the delayed posts. I've been feeling under the weather for the past few days. Here's some data you will be able to generate on-the-fly from the Bluefin screener. I'm shooting for the end of the week to launch the Beta version of Bluefin.
Company | Symbol | 6MthHi |
JinkoSolar Holding Co., Ltd. | JKS | 0 |
Douglas Dynamics, Inc. | PLOW | 0 |
Isilon Systems, Inc. | ISLN | 0.25 |
Superior Well Services, Inc. | SWSI | 0.41 |
Platinum Underwriters Holdings, Ltd. | PTP | 0.48 |
Daktronics, Inc. | DAKT | 1.4 |
Pepco Holdings, Inc. | POM | 1.66 |
7 DAYS GROUP HOLDINGS LIMITED(ADR) | SVN | 1.67 |
Unifi, Inc. | UFI | 1.82 |
AMERIGROUP Corporation | AGP | 2.54 |
AMERIGROUP Corporation | AGP | 2.54 |
Kinder Morgan Energy Partners LP | KMP | 3.26 |
Allied World Assurance Holdings, Ltd. | AWH | 3.7 |
Intuit Inc. | INTU | 3.84 |
Fossil, Inc. | FOSL | 3.97 |
NetSuite Inc. | N | 4.88 |
Agnico-Eagle Mines Limited (USA) | AEM | 5.52 |
MIPS Technologies, Inc. | MIPS | 6.7 |
MetroPCS Communications, Inc. | PCS | 6.77 |
HealthSpring, Inc | HS | 6.87 |
Mentor Graphics Corporation | MENT | 7.03 |
Nanometrics Incorporated | NANO | 7.08 |
ALLETE, Inc. | ALE | 7.18 |
Netezza Corporation | NZ | 7.36 |
Fidelity National Financial, Inc. | FNF | 7.64 |
MarkWest Energy Partners, L.P. | MWE | 7.68 |
Las Vegas Sands Corp. | LVS | 8.07 |
Five Star Quality Care, Inc. | FVE | 8.35 |
AmeriCredit Corp. | ACF | 8.8 |
Newpark Resources, Inc. | NR | 8.85 |
Allegheny Energy, Inc. | AYE | 8.92 |
Magna International Inc. (USA) | MGA | 8.92 |
The Timken Company | TKR | 9.06 |
Under Armour, Inc. | UA | 9.2 |
Atmel Corporation | ATML | 9.32 |
Montpelier Re Holdings Ltd. | MRH | 9.52 |
Sunoco, Inc. | SUN | 9.93 |
ChinaEdu Corporation (ADR) | CEDU | 9.94 |
No Response to "Post Earnings Surprises within 10% of Six Month High"
Post a Comment