Sunday, August 01, 2010
We have another busy week ahead of us. The Earnings Watch List will be updated twice a day, before the open and in the evenings. The should significantly speed up your research.
Listed below are stocks within 10% of their 6 month high. Reaching new highs, along with blow-out earnings, low float and upward guidance can thrust the stock to new highs for several weeks.
| Symbol | CompanyName | Float | RSRank | %OfHigh |
| AAWW | Atlas Air Worldwide Holdings Inc | 22684 | 95 | 2.53 |
| ABM | Abm Industries Inc | 51260 | 70 | 5.65 |
| ABMD | Abiomed Inc | 31151 | 92 | 5.46 |
| ACCL | Accelrys Inc | 19274 | 72 | 7.95 |
| ACF | Americredit Corp | 87958 | 87 | 8.98 |
| ADCT | ADC Telecommunications Inc | 74390 | 100 | 0.08 |
| AEE | Ameren Corp | 237038 | 54 | 5.76 |
| AEL | American Equity Invst Life Hld | 55385 | 90 | 7.22 |
| AER | AerCap Holdings | 43188 | 94 | 9.65 |
| AFG | American Fncl Grp Hld Co | 80053 | 81 | 2.58 |
| AGN | Allergan Inc | 303240 | 50 | 8.8 |
| AHD | Atlas Pipeline Holdings LP | 9067 | 100 | 3.35 |
| AHT | Ashford Hospitality Tr Inc | 32241 | 96 | 9.1 |
| AIMC | Altra Industrial Motion Inc. | 25248 | 89 | 8.81 |
| AIPC | American Italian Pasta Co | 20706 | 98 | 0.09 |
| AKRX | Akorn Inc | 63076 | 100 | 0.84 |
| ALE | Allete Inc | 35222 | 87 | 2.14 |
| ALKS | Alkermes Inc | 41915 | 75 | 9.09 |
| AMMD | American Medical Systems | 73124 | 88 | 7.3 |
| AMSF | Amerisafe Inc | 18621 | 90 | 0 |
| AMT | American Tower Corp | 356181 | 85 | 2.05 |
| ANDE | Andersons Inc (The) | 16967 | 90 | 8 |
| ANSS | Ansys Inc | 88299 | 68 | 4.12 |
| APEI | American Public Education, Inc | 17789 | 60 | 8.76 |
| APL | Atlas Pipeline Prtnrs Lp | 53038 | 99 | 0.33 |
| ARJ | Arch Chemicals Inc | 21761 | 73 | 9.08 |
| ARM | Arvinmeritor Inc | 72920 | 96 | 4.7 |
| ARNA | Arena Pharmaceuticals | 86884 | 100 | 0.63 |
| ASF | Administaff Inc | 21617 | 94 | 6.43 |
| ASYS | Amtech Systems Inc | 8953 | 63 | 27 |
| ATO | Atmos Energy Corp | 81702 | 66 | 3.81 |
| ATVI | Activision Blizzard, Inc | 519065 | 83 | 5.56 |
| AVA | Avista Corp | 54469 | 61 | 5.98 |
| AVB | Avalonbay Communities | 79997 | 93 | 4.6 |
| AWH | Allied World Assurance Holdings Ltd | 50006 | 89 | 0.74 |
| AWK | American Water Works | 174571 | 55 | 7.04 |
| AXS | Axis Capital Holdings | 122964 | 57 | 4 |
| AYE | Allegheny Energy Inc | 167912 | 72 | 4.96 |
| BBEP | Breitburn Energy Partner Units | 25885 | 78 | 1.88 |
| BBG | Bill Barrett Corp | 45007 | 87 | 4.04 |
| BCPC | Balchem Corp | 27733 | 91 | 4 |
| BFS | Saul Centers Inc | 6655 | 93 | 5 |
| BKCC | Blackrock Kelso Cap Corp | 36457 | 79 | 8.57 |
| BKH | Black Hills Corp | 38693 | 85 | 7.45 |
| BPT | BP Prudhoe Bay Royal Trust | 0 | 51 | 11.32 |
| BRE | BRE Properties, Inc. | 54491 | 89 | 4.6 |
| BVF | Biovail Corp | 158258 | 99 | 2.97 |
| CBOU | Caribou Coffee Company Inc | 19217 | 95 | 12.64 |
| CELL | Brightpoint Inc | 54489 | 75 | 6.27 |
| CGI | Celadon Group Inc | 17879 | 94 | 6.96 |
| CHD | Church & Dwight Co Inc | 70082 | 51 | 5.26 |
| CIM | Chimera Investment | 669353 | 49 | 8.51 |
| CLX | Clorox Co | 137102 | 65 | 2.35 |
| CNA | CNA Financial Corporation | 26399 | 83 | 4.98 |
| CNL | Cleco Corp | 59730 | 84 | 4.83 |
| CNP | Centerpoint Energy Inc | 390499 | 60 | 3.66 |
| CNSL | Consolidated Communications Illinois Holdings Inc | 24911 | 44 | 10.46 |
| CPNO | Copano Energy Llc | 55093 | 92 | 4.89 |
| CQP | Cheniere Energy Partners Lp | 15103 | 86 | 9.33 |
| CRN | Cornell Companies Incorporated | 15087 | 96 | 6 |
| CROX | Crocs Inc | 83383 | 99 | 1.23 |
| CRVL | Corvel Corp | 7579 | 82 | 6 |
| CTB | Cooper Tire & Rubber Co | 60802 | 89 | 6.97 |
| CTCM | CTC Media Inc | 52565 | 93 | 9.76 |
| CTIB | Cti Industries Corp | 1433 | 100 | 13 |
| CTL | Centurytel Inc | 261756 | 67 | 3.02 |
| CTSH | Cognizant Tech Sol Cp A | 298100 | 85 | 2.71 |
| CVC | Cablevision Systems Cl A | 207979 | 91 | 1.37 |
| CXO | Concho Resources Inc | 88676 | 93 | 3.6 |
| CXW | Corrections Corp Of Amer | 113007 | 39 | 10.02 |
| DFT | DuPont Fabros Technology | 42231 | 91 | 10.46 |
| DGI | Digitalglobe Inc | 30811 | 77 | 6.32 |
| DISCA | Discovery Communications Inc | 132102 | 90 | 3.79 |
| DPM | DCP Midstream Partners LP | 22701 | 85 | 7 |
| DTG | Dollar Thrifty Auto Grp | 28159 | 98 | 4.19 |
| DTPI | Diamond Mgt Tech Consultants | 17327 | 97 | 6.14 |
| DTV | The DIRECTV Group, Inc. | 896971 | 77 | 6.8 |
| DUK | Duke Energy Corp | 1307447 | 73 | 1.89 |
| DVAX | Dynavax Tech | 46039 | 99 | 3.42 |
| DXCM | DexCom Inc | 56014 | 86 | 7.46 |
| EBS | Emergent BioSolutions Inc | 12272 | 95 | 4.67 |
| ECLP | Eclipsys Corporation | 55916 | 66 | 8.33 |
| ED | Consolidated Edison Inc | 281348 | 75 | 2.39 |
| EE | El Paso Electric Co | 43188 | 80 | 3.93 |
| EFJI | Efjohnson Technologies | 25958 | 98 | 3 |
| EIG | Employers Holdings Inc | 42487 | 65 | 10.02 |
| EIX | Edison International | 287229 | 49 | 5.07 |
| EMR | Emerson Electric Co | 749820 | 69 | 7.8 |
| ENOC | Enernoc Inc | 20219 | 91 | 9.28 |
| ENP | Encore Energy Partners | 22216 | 80 | 7.75 |
| ENSG | Ensign Group | 14302 | 68 | 5.16 |
| ENZN | Enzon Pharmaceuticals Inc | 44903 | 79 | 5.69 |
| EP | El Paso Corp | 699087 | 86 | 5.23 |
| EPB | El Paso Pipeline Partners | 51911 | 93 | 1.13 |
| ESS | Essex Property Trust Inc | 26607 | 86 | 7.01 |
| ETR | Entergy Corp | 188787 | 51 | 8.09 |
| EXPD | Expeditors International of Washington Inc | 211120 | 93 | 0.35 |
| FDP | Fresh Del Monte Produce | 39263 | 58 | 7.21 |
| FRT | Federal Realty Investmnt | 60845 | 85 | 2.01 |
| FSR | Flagstone Reinsurance Hldgs | 72172 | 46 | 10.17 |
| FTR | Frontier Communications Corp | 309644 | 51 | 8.83 |
| GAS | Nicor Inc | 39807 | 75 | 3.46 |
| GEL | Genesis Energy (L.P.) | 29315 | 78 | 4.98 |
| GEO | Geo Group (The) | 45031 | 82 | 3.7 |
| GFA | Gafisa SA ADR | 0 | 90 | 8.24 |
| GFF | Griffon Corp | 46130 | 85 | 10.38 |
| GFI | Gold Fields Ltd Adr | 0 | 80 | 5.58 |
| GLP | Global Partners LP | 5080 | 85 | 7.97 |
| GLRE | Greenlight Cap Re Cl A Ord | 25945 | 66 | 5.88 |
| GNA | Gerdau Ameristeel | 0 | 98 | 2.32 |
| GNCMA | General Communications A | 35279 | 99 | 0.12 |
| GOLD | Randgold Resources Ltd Ads 1:2 | 0 | 88 | 9.82 |
| GOV | Government Properties Income Trust | 21292 | 88 | 2.59 |
| GTS | Triple-S Management Corporation | 20073 | 87 | 6.4 |
| GTY | Getty Realty Corp Hldng | 17320 | 82 | 4.65 |
| GWR | Genesee & Wyoming Inc A | 38021 | 94 | 3.24 |
| GXP | Great Plains Energy | 134458 | 48 | 8.75 |
| HAE | Haemonetics Corp | 21618 | 48 | 8.58 |
| HANS | Hansen Natural Corp | 69675 | 65 | 6.89 |
| HBC | Hsbc Holdings Plc | 0 | 63 | 8.11 |
| HCC | HCC Insurance Holdings Inc | 113780 | 44 | 9.93 |
| HCN | Health Care Reit Inc | 122915 | 74 | 3.16 |
| HCP | HCP, Inc. | 293320 | 91 | 2.31 |
| HEW | Hewitt Associates Inc Cl A | 93139 | 98 | 0.41 |
| HLF | Herbalife | 59184 | 89 | 6.34 |
| HME | Home Properties Inc | 34389 | 78 | 3.48 |
| HNR | Harvest Natural Resources Inc | 27303 | 94 | 8.49 |
| HTGC | Hercules Technology Growth Capital Inc | 31960 | 79 | 9.83 |
| HUM | Humana Inc | 168732 | 56 | 7.51 |
| HWK | Hawk Corp | 5383 | 99 | 4 |
| IDA | Idacorp Inc Holding Co | 47653 | 69 | 4.76 |
| IIVI | Ii-Vi Inc | 20867 | 83 | 10.32 |
| INWK | Innerworkings Inc | 22582 | 87 | 16.56 |
| IPHS | Innophos Hldngs Inc | 20934 | 58 | 24 |
| ITUB | Banco Itau S A Adr | 0 | 89 | 2.53 |
| JCOM | J2 Global Communications | 36612 | 68 | 5.88 |
| JOBS | 51job Inc Ads | 0 | 91 | 12 |
| KALU | Kaiser Aluminum Corp | 14757 | 88 | 2.99 |
| KFT | Kraft Foods Inc | 1727927 | 48 | 6.05 |
| KRA | Kraton Performance Polymers In | 11308 | 98 | 0.13 |
| KRC | Kilroy Realty Corp | 32478 | 83 | 9.76 |
| L | Loews Corp | 336053 | 73 | 5.88 |
| LBTYA | Liberty Global Inc Class A | 113292 | 87 | 2.01 |
| LCUT | Lifetime Brands Inc | 9889 | 99 | 5 |
| LEA | Lear Corporation | 43885 | 83 | 8 |
| LGCY | Legacy Reserves Lp | 32684 | 88 | 6.09 |
| LNT | Alliant Energy Corp | 109977 | 76 | 4.21 |
| LQDT | Liquidity Services | 15398 | 93 | 1 |
| MAA | Mid America Apartment Communities Inc. | 28848 | 85 | 1.5 |
| MCCC | Mediacom Communication A | 29838 | 97 | 1.87 |
| MCHP | Microchip Technology Inc | 140127 | 84 | 3.97 |
| MCY | Mercury General Corp | 35873 | 56 | 7.57 |
| MDAS | Medassets, Inc. Common Stock | 42894 | 77 | 6.66 |
| ME | Mariner Energy Inc | 83866 | 96 | 9.23 |
| MELI | Mercadolibre Inc. | 27518 | 96 | 8.32 |
| MEND | Micrus Endovascular Corp | 11233 | 95 | 0.56 |
| MFA | Mfa Financial Inc | 279094 | 57 | 5.41 |
| MFLX | Multi-fineline Electronix Inc | 10397 | 56 | 15 |
| MIG | Meadowbrook Insurance Gr | 50845 | 93 | 1.51 |
| MINI | Mobile Mini Inc | 34872 | 87 | 5.88 |
| MIPS | Mips Technologies Inc | 44723 | 95 | 6.68 |
| MMC | Marsh & Mclennan Cos Inc | 540166 | 60 | 7.66 |
| MMP | Magellan Midstreams Ptnrs Lp | 106113 | 83 | 2.3 |
| MOH | Molina Healthcare Inc | 13777 | 93 | 4.46 |
| MOVE | Move Inc | 73843 | 95 | 4.45 |
| MRO | Marathon Oil Group | 706451 | 82 | 2.76 |
| MRX | Medicis Pharmaceutical A | 49760 | 80 | 4.74 |
| N | NetSuite, Inc. | 17049 | 81 | 9.57 |
| NDN | 99 Cents Only Stores | 23183 | 82 | 8.18 |
| NEU | Newmarket Corp | 11180 | 85 | 7.32 |
| NGLS | Targa Resources Prtn Units | 47574 | 87 | 4.75 |
| NHP | Nationwide Health Prop | 116746 | 84 | 3.23 |
| NI | Nisource Inc | 249008 | 82 | 2.83 |
| NJR | New Jersey Resources Cp | 41661 | 62 | 4.31 |
| NNN | National Retail Properties Inc | 81855 | 71 | 5.98 |
| NRG | NRG Energy Inc | 227481 | 58 | 9.96 |
| NRP | Natural Resource Partners | 38118 | 79 | 6.71 |
| NS | Nustar Energy L.P. | 52131 | 76 | 5.46 |
| NTLS | NTELOS Holdings Corp | 29710 | 75 | 8.06 |
| NTT | Nippon Telegraph and Telephone Corp. ADS | 0 | 49 | 6.84 |
| NU | Northeast Utilities | 174896 | 75 | 3.27 |
| NVE | NV Energy Inc | 234189 | 77 | 3.42 |
| NVO | Novo Nordisk A/S | 0 | 89 | 3.59 |
| NWN | Northwest Natural Gas Co | 26186 | 75 | 3.78 |
| NYM | Nymagic Inc | 5368 | 99 | 0.7 |
| OGE | Oge Energy Corp | 96491 | 75 | 6.18 |
| OHI | Omega Healthcare Invest | 81885 | 90 | 5.95 |
| OIIM | O2Micro International Ltd | 0 | 89 | 7.68 |
| OIS | Oil States Intl | 43485 | 84 | 10.27 |
| OKE | Oneok Inc | 92331 | 62 | 8.5 |
| OKS | Oneok Partners LP | 64280 | 91 | 3.92 |
| OKSB | Southwest Bancorp Inc | 12060 | 99 | 9 |
| OPEN | Opentable Inc | 12278 | 94 | 5.93 |
| OPK | Opko Health Inc. | 126806 | 97 | 0.39 |
| PAA | Plains All Amer Pipeline | 111476 | 84 | 3.97 |
| PBI | Pitney Bowes Inc | 185440 | 73 | 6.12 |
| PCG | PG &E Corporation. | 371168 | 74 | 2.33 |
| PCS | Metropcs Communications Inc | 261626 | 94 | 6.77 |
| PEET | Peet's Coffee & Tea | 12886 | 82 | 7 |
| PG | Procter & Gamble Co | 2917979 | 42 | 5.3 |
| PGR | Progressive Corp | 532353 | 71 | 6.21 |
| PNW | Pinnacle West Capital Cp | 100899 | 67 | 5.58 |
| POR | Portland General Electric Co | 75115 | 51 | 7.28 |
| PPL | PPL Corporation | 377310 | 57 | 9.18 |
| PPO | Polypore International Inc. | 23068 | 98 | 7.91 |
| PRA | Proassurance Inc | 31229 | 70 | 5.26 |
| PRX | Par Pharmaceutical Co Inc | 34305 | 52 | 10.27 |
| PSA | Public Storage | 120463 | 87 | 2.45 |
| PSB | PS Business Parks Inc | 24257 | 88 | 7 |
| PSYS | Psychiatric Solutions Inc | 55749 | 91 | 0.33 |
| PTRY | Pantry Inc | 19537 | 98 | 0.72 |
| PWR | Quanta Services Inc | 207561 | 83 | 7.53 |
| Q | Qwest Cmmnctns Intl Inc | 1063488 | 90 | 0.18 |
| RADS | Radiant Systems Inc | 24200 | 91 | 5.02 |
| RBC | Regal-Beloit Corp | 36971 | 63 | 9.64 |
| RJET | Republic Airways | 30619 | 84 | 8.09 |
| RMD | Resmed Inc | 73755 | 80 | 7.02 |
| SAM | Boston Beer Co | 8233 | 97 | 9.89 |
| SAPE | Sapient Corporation | 90585 | 92 | 3.93 |
| SATC | Satcon Technology Corp | 70954 | 99 | 1.59 |
| SBAC | Sba Communications Corp | 115638 | 75 | 2.3 |
| SEP | Spectra Energy Prtn Lp | 81852 | 89 | 2.92 |
| SIGA | Siga Pharmaceuticals Inc | 36211 | 96 | 3.46 |
| SINA | Sina Corp | 55292 | 93 | 0.51 |
| SJI | South Jersey Industries | 29571 | 88 | 4.75 |
| SNH | Seniorhousing Prprtys Tr | 127036 | 78 | 3.47 |
| SNMX | Senomyx Inc | 38324 | 98 | 0 |
| SOLR | GT Solar International Inc | 67086 | 94 | 5.54 |
| SONS | Sonus Networks Inc | 205142 | 95 | 1.35 |
| SPH | Suburban Propane Partnr | 33397 | 75 | 0.97 |
| SRE | Sempra Energy | 246623 | 62 | 3.85 |
| SSS | Sovran Self Storage Inc | 23039 | 79 | 8.92 |
| STAA | Staar Surgical Co | 23195 | 97 | 20.33 |
| STEC | Stec Inc | 43409 | 96 | 4.59 |
| SVR | Syniverse Technologies | 60699 | 95 | 6.06 |
| SXE | Stanley Inc | 18677 | 97 | 0 |
| TAP | Molson Coors Brewing Co | 156509 | 77 | 4.13 |
| TDC | Teradata Corporation | 164862 | 73 | 8.12 |
| TDS | Telephone & Data Sys Inc | 43751 | 74 | 4.5 |
| TE | Teco Energy Inc | 209307 | 68 | 5.82 |
| TEG | Integrys Energy Group, Inc. | 75982 | 66 | 7.01 |
| TESO | Tesco Corp | 18398 | 77 | 16 |
| TG | Tredegar Corporation | 28543 | 64 | 6.18 |
| TGA | Transglobe Energy Corp | 0 | 97 | 8.94 |
| THG | The Hanover Insurance Group Inc | 46971 | 57 | 5.52 |
| THS | TreeHouse Foods Inc | 29403 | 81 | 6.58 |
| TICC | Technology Investment Cap Corp | 26165 | 96 | 0.9 |
| TIE | Titanium Metals Corp New | 85387 | 99 | 2.72 |
| TMRK | Terremark Worldwide Inc | 48545 | 96 | 0.11 |
| TRS | TriMas Corp | 18080 | 99 | 7.37 |
| TRW | Trw Automotive Hldgs Corp | 82382 | 96 | 0.71 |
| TSU | Tim Partcipacoes S.A. | 0 | 74 | 7.46 |
| TWC | Time Warner Cable Inc | 353783 | 90 | 0.9 |
| TWX | Time Warner Inc | 1144256 | 65 | 7.66 |
| UDR | Udr Inc | 153298 | 92 | 3.25 |
| UIL | Uil Holdings Corp | 28954 | 51 | 10.15 |
| UL | Unilever Plc | 0 | 48 | 8.41 |
| UN | Unilever N.V. | 0 | 52 | 6.41 |
| UNS | Unisource Energy Corp | 35724 | 67 | 6.24 |
| UXG | US Gold Corporation | 90047 | 99 | 9.01 |
| VIRL | Virage Logic Corporation | 13486 | 98 | 0.5 |
| VNR | Vanguard Natural Resources, LLC | 18184 | 89 | 0.63 |
| VRSK | Verisk Analytics Inc | 85672 | 68 | 6.49 |
| VRSN | Verisign Inc | 181938 | 78 | 5.51 |
| VRX | Valeant Pharmaceuticals | 33029 | 98 | 1.52 |
| VTIV | Inventiv Health Inc | 33027 | 96 | 0.15 |
| VVC | Vectren Corporation | 79873 | 70 | 3.36 |
| WBMD | WebMD Health Holdings Inc | 57406 | 76 | 7.74 |
| WES | Western Gas Partners LP | 29022 | 84 | 5.59 |
| WGL | Wgl Holdings Inc | 49871 | 77 | 3.22 |
| WIN | Windstream Corp | 454595 | 77 | 3.55 |
| WNR | Western Refining Inc | 51259 | 81 | 10.17 |
| WPI | Watson Pharmaceuticals | 123487 | 37 | 9.94 |
| WPRT | Westport Innovations Inc | 0 | 96 | 6.79 |
| WR | Westar Energy Inc | 109654 | 83 | 2.81 |
| WTR | Aqua America Inc | 135820 | 90 | 2.94 |
| WTW | Weight Watchers Intl Inc | 33767 | 64 | 9.93 |


3 Response to Weekend Earnings Preview - Stocks To Watch this Week
Hi,
Are you saying the below list have already reported earnings?
Thank you
I can see an ETF 'IFN' in this earnings list. Thanks for everything you do!
They will report earnings this week. Removed IFN.
Post a Comment