Wednesday, September 01, 2010
Now that I have Bluefin up and running and things are stabilized, I wanted to give you a few tutorials on some of the common tasks I perform daily.
To find stocks with a significant Earnings Surprise in the past quarter, Select “Post Earnings Surprise” from the View Watch List drop down menu.
Next, in the “6MthHi” column, enter the value: 20. Then click the icon next to the value that looks like a key. This will bring up a list of conditions that you can apply to the value. Clck “Is less than or equal to” and the list will filter out all stocks outside of the range.
Finally, you can click the column header “VSrg” to sort by volume and see which stocks are getting attention today.
All data can be exported to excel by clicking the Excel icon found next to the title.
Company | Symbol |
G-III Apparel Group, Ltd. |
GIII |
MIPS Technologies, Inc. | MIPS |
Travelzoo Inc. | TZOO |
NetSuite Inc. | N |
Zix Corporation | ZIXI |
Power-One, Inc. | PWER |
GT Solar International, Inc. | SOLR |
Intuit Inc. | INTU |
Isilon Systems, Inc. | ISLN |
HealthSpring, Inc | HS |
BioMed Realty Trust, Inc. | BMR |
Fidelity National Financial, Inc. | FNF |
Fly Leasing Ltd(ADR) | FLY |
AmeriCredit Corp. | ACF |
Allied World Assurance Holdings, Ltd. | AWH |
ChinaEdu Corporation (ADR) | CEDU |
Five Star Quality Care, Inc. | FVE |
Netezza Corporation | NZ |
AXT, Inc. | AXTI |
Nanometrics Incorporated | NANO |
Jo-Ann Stores, Inc. | JAS |
Rockwood Holdings, Inc. | ROC |
Platinum Underwriters Holdings, Ltd. | PTP |
Amerigon Incorporated | ARGN |
Warren Resources, Inc. | WRES |
Brookfield Properties Corporation (USA) | BPO |
Fossil, Inc. | FOSL |
Applied Industrial Technologies | AIT |
Allegheny Energy, Inc. | AYE |
Under Armour, Inc. | UA |
Agnico-Eagle Mines Limited (USA) | AEM |
RPC, Inc. | RES |
Stanley Black & Decker, Inc. | SWK |
Atmel Corporation | ATML |
CB Richard Ellis Group, Inc. | CBG |
NRG Energy, Inc. | NRG |
The Timken Company | TKR |
Logitech International SA (USA) | LOGI |
Solarfun Power Holdings Co., Ltd. (ADR) | SOLF |
Montpelier Re Holdings Ltd. | MRH |
Incyte Corporation | INCY |
LDK Solar Co., Ltd. | LDK |
Ultratech, Inc. | UTEK |
DepoMed, Inc. | DEPO |
Sunoco, Inc. | SUN |
China Sunergy Co., Ltd. (ADR) | CSUN |
TRW Automotive Holdings Corp. | TRW |
Ariad Pharmaceuticals, Inc. | ARIA |
Las Vegas Sands Corp. | LVS |
Magna International Inc. (USA) | MGA |
Cloud Peak Energy Inc. | CLD |
Crocs, Inc. | CROX |
Patterson-UTI Energy, Inc. | PTEN |
Newpark Resources, Inc. | NR |
Unifi, Inc. | UFI |
Worthington Industries, Inc. | WOR |
Arch Coal, Inc. | ACI |
Daktronics, Inc. | DAKT |
Digital River, Inc. | DRIV |
Pepco Holdings, Inc. | POM |
Complete Production Services, Inc. | CPX |
MarkWest Energy Partners, L.P. | MWE |
Capital One Financial Corp. | COF |
Deckers Outdoor Corporation | DECK |
Medical Properties Trust, Inc. |
MPW |
Nektar Therapeutics | NKTR |
CIT Group Inc. | CIT |
Powerwave Technologies, Inc. | PWAV |
Ballantyne Strong, Inc. | BTN |
Interpublic Group of Companies, Inc. | IPG |
Sterling Bancshares, Inc. | SBIB |
LoopNet, Inc. | LOOP |
Bunge Limited | BG |
Discover Financial Services | DFS |
Lear Corporation | LEA |
Fuel Systems Solutions, Inc. | FSYS |
Insight Enterprises, Inc. | NSIT |
MetroPCS Communications, Inc. | PCS |
Cadence Design Systems, Inc. | CDNS |
Weatherford International Ltd. | WFT |
AMERIGROUP Corporation | AGP |
Clean Harbors, Inc. | CLH |
Infinera Corp. | INFN |
Kinder Morgan Energy Partners LP | KMP |
RTI International Metals, Inc. | RTI |
Shuffle Master, Inc. | SHFL |
Silicon Image, Inc. | SIMG |
Domtar Corp. (USA) | UFS |
CapitalSource, Inc. | CSE |
Cytec Industries Inc. | CYT |
DDi Corp. | DDIC |
Superior Well Services, Inc. |
SWSI |
Eagle Bulk Shipping Inc. | EGLE |
Insulet Corporation | PODD |
GSI Technology, Inc. | GSIT |
Align Technology, Inc. | ALGN |
Cognex Corporation | CGNX |
DivX, Inc. | DIVX |
MBIA Inc. | MBI |
Mentor Graphics Corporation |
MENT |
Lance, Inc. | LNCE |
JAKKS Pacific, Inc. | JAKK |
Knoll, Inc. | KNL |
JinkoSolar Holding Co., Ltd. |
JKS |
Douglas Dynamics, Inc. | PLOW |
No Response to "How To: Find Stocks with an Earnings Suprise within 20% Six Month High"
Post a Comment