Sunday, December 19, 2010
Below are all stocks with an Earnings Surprise in the past 92 Days. Return is calculated from the Close of the day of the surprise announcement. The Google spreadsheet can be accessed using the following link:
https://spreadsheets.google.com/ccc?key=0AvNNyuRQtpxIdGFGN29IbTB5QnNYb3BoQmhxSHF0MFE&hl=en&authkey=CISlhv4F
Symbol | Name | Surprise | Return |
BSFT | BroadSoft Inc | 214 | 129.82% |
SIMG | Silicon Image, Inc. | 260 | 64.4% |
IO | ION Geophysical Corporation | 167 | 59.3% |
SCS | Steelcase Inc. | 60 | 55.66% |
ACPW | Active Power, Inc. | 100 | 54.17% |
CWST | Casella Waste Systems Inc. | 50 | 51.46% |
CALP | Caliper Life Sciences Inc. | 117 | 49.66% |
HYC | Hypercom Corporation | 100 | 49.23% |
WGO | Winnebago Industries, Inc. | 240 | 47.83% |
CML | Compellent Technologies, Inc. | 275 | 41.32% |
XIDE | Exide Technologies | 1000 | 40.85% |
ATML | Atmel Corporation | 50 | 37.51% |
LOJN | LoJack Corporation | 314 | 36.75% |
ULBI | Ultralife Corp. | 117 | 36.47% |
MRCY | Mercury Computer Systems Inc. | 220 | 35.74% |
OPNT | OPNET Technologies, Inc. | 60 | 34.41% |
AVID | Avid Technology, Inc. | 100 | 34.19% |
OSUR | OraSure Technologies, Inc. | 125 | 32.86% |
ONXX | Onyx Pharmaceuticals, Inc. | 1000 | 32.21% |
ASYS | Amtech Systems, Inc. | 71 | 31.96% |
FTEK | Fuel Tech Inc. | 200 | 31.85% |
TTMI | TTM Technologies, Inc. | 54 | 31.49% |
SHOR | ShoreTel, Inc. | 100 | 31.18% |
MIPS | MIPS Technologies, Inc. | 70 | 30.99% |
WWWW | Web.com Group, Inc. | 54 | 30.98% |
HA | Hawaiian Holdings, Inc. | 53 | 30.81% |
DRWI | DragonWave, Inc.(USA) | 50 | 30.48% |
DHX | DICE HOLDINGS, INC. | 50 | 29.67% |
DY | Dycom Industries, Inc. | 80 | 29.6% |
ANAD | ANADIGICS, Inc. | 50 | 29.33% |
GSIT | GSI Technology, Inc. | 50 | 29.08% |
SM | SM Energy Co. | 72 | 28.94% |
FTNT | Fortinet, Inc. | 55 | 28.66% |
PWAV | Powerwave Technologies, Inc. | 50 | 27.55% |
TDSC | 3D Systems Corporation | 77 | 27.4% |
WTI | W&T Offshore, Inc. | 291 | 27.08% |
FLR | Fluor Corporation (NEW) | 108 | 26.81% |
SLXP | Salix Pharmaceuticals, Ltd. | 133 | 26.2% |
TZOO | Travelzoo Inc. | 100 | 25.97% |
MSFG | MainSource Financial Group Inc. | 90 | 25.74% |
CPHD | Cepheid | 67 | 25.74% |
RNWK | RealNetworks, Inc. | 300 | 25.56% |
TWI | Titan International, Inc. | 267 | 24.75% |
ZIXI | Zix Corporation | 50 | 24.55% |
DAKT | Daktronics, Inc. | 183 | 24.42% |
SMBL | Smart Balance, Inc. | 50 | 24.16% |
RUSHA | Rush Enterprises, Inc. | 50 | 23.42% |
ARM | ArvinMeritor, Inc. | 350 | 22.66% |
KKD | Krispy Kreme Doughnuts | 400 | 22.4% |
AIRM | Air Methods Corporation | 51 | 22.18% |
MHO | M/I Homes, Inc. | 50 | 21.7% |
STEL | StellarOne Corp. | 160 | 21.66% |
NNBR | NN, Inc. | 77 | 21.61% |
ACTG | Acacia Research Corporation | 678 | 21.3% |
DDS | Dillard's, Inc. | 340 | 21.19% |
BRNC | Bronco Drilling Company, Inc. | 58 | 21.01% |
ICO | International Coal Group, Inc. | 50 | 20.97% |
BSX | Boston Scientific Corporation | 100 | 20.94% |
PDC | Pioneer Drilling Company | 58 | 20.91% |
GLUU | Glu Mobile Inc. | 86 | 20.63% |
IMAX | IMAX Corporation (USA) | 67 | 20.38% |
CHDX | Chindex International, Inc. | 186 | 20.34% |
QLTI | QLT Inc. (USA) | 86 | 19.93% |
GUID | Guidance Software, Inc. | 100 | 19.43% |
IRBT | iRobot Corporation | 157 | 19.43% |
HES | Hess Corp. | 238 | 19.05% |
FL | Foot Locker, Inc. | 94 | 18.98% |
AA | Alcoa Inc. | 80 | 18.52% |
SYMM | Symmetricom, Inc. | 62 | 18.27% |
ISLN | Isilon Systems, Inc. | 80 | 18.26% |
DEPO | DepoMed, Inc. | 300 | 18.22% |
EXFO | EXFO Electro-Optical Engineering (USA) | 300 | 18.07% |
GHM | Graham Corporation | 129 | 18.03% |
NEWS | NewStar Financial, Inc. | 50 | 17.93% |
LNN | Lindsay Corporation | 71 | 17.83% |
WOLF | Great Wolf Resorts, Inc. | 70 | 17.3% |
MDSO | Medidata Solutions, Inc. | 50 | 17.26% |
RA | RailAmerica, Inc. | 64 | 17.24% |
SONE | S1 Corporation | 100 | 17.2% |
EK | Eastman Kodak Company | 94 | 16.81% |
VDSI | VASCO Data Security International, Inc. | 100 | 16.73% |
MDTH | MedCath Corporation | 300 | 15.42% |
OPEN | OpenTable Inc | 53 | 15.42% |
DRYS | DryShips Inc. | 52 | 15.41% |
EXLS | ExlService Holdings, Inc. | 53 | 15.1% |
PVTB | PrivateBancorp, Inc. | 300 | 14.98% |
MT | ArcelorMittal (ADR) | 117 | 14.73% |
DMAN | DemandTec, Inc. | 300 | 14.45% |
CRZO | Carrizo Oil & Gas, Inc. | 100 | 14.39% |
OPWV | Openwave Systems Inc. | 100 | 14.21% |
NABI | Nabi Biopharmaceuticals | 1300 | 14.14% |
MTH | Meritage Homes Corporation | 157 | 13.98% |
LEN | Lennar Corporation | 220 | 13.61% |
HIL | Hill International Inc. | 62 | 13.55% |
VOLC | Volcano Corporation | 900 | 13.48% |
HUN | Huntsman Corporation | 62 | 13.4% |
CHDN | Churchill Downs, Inc. | 344 | 13.4% |
BC | Brunswick Corporation | 75 | 13.27% |
CSE | CapitalSource, Inc. | 300 | 13.26% |
STEC | STEC, Inc. | 55 | 12.92% |
FTO | Frontier Oil Corporation | 100 | 12.81% |
SPSC | SPS Commerce, Inc. | 50 | 12.77% |
AMD | Advanced Micro Devices, Inc. | 150 | 12.48% |
TXT | Textron Inc. | 62 | 12.37% |
NIHD | NII Holdings, Inc. | 61 | 12.35% |
MDCO | The Medicines Company | 79 | 12.13% |
ENH | Endurance Specialty Holdings Ltd. | 55 | 11.37% |
HBAN | Huntington Bancshares Incorporated | 67 | 11.21% |
CALM | Cal-Maine Foods, Inc. | 386 | 11% |
WY | Weyerhaeuser Company | 150 | 10.91% |
EGOV | NIC Inc. | 50 | 10.78% |
JMP | JMP Group Inc. | 143 | 10.75% |
TRW | TRW Automotive Holdings Corp. | 88 | 10.55% |
AGP | AMERIGROUP Corporation | 107 | 10.3% |
VNDA | Vanda Pharmaceuticals Inc. | 267 | 10.2% |
LEA | Lear Corporation | 135 | 10.05% |
OWW | Orbitz Worldwide, Inc. | 67 | 9.77% |
MSG | Madison Square Garden, Inc. | 67 | 9.38% |
PNC | PNC Financial Services | 52 | 9.07% |
SIG | Signet Jewelers Ltd. | 333 | 9.06% |
KNOT | The Knot, Inc. | 50 | 8.42% |
EFII | Electronics For Imaging, Inc. | 77 | 8.37% |
BMRN | BioMarin Pharmaceutical Inc. | 700 | 8.04% |
CALD | Callidus Software Inc. | 150 | 7.78% |
AVAV | AeroVironment, Inc. | 117 | 7.77% |
CVH | Coventry Health Care, Inc. | 87 | 7.16% |
EXAR | Exar Corporation | 100 | 6.91% |
ZRAN | Zoran Corporation | 60 | 6.48% |
FHN | First Horizon National Corporation | 450 | 6.38% |
MOV | Movado Group, Inc | 56 | 6.35% |
PNK | Pinnacle Entertainment, Inc | 86 | 6.27% |
BAC | Bank of America Corporation | 69 | 6.1% |
H | Hyatt Hotels Corporation | 50 | 5.95% |
NBL | Noble Energy, Inc. | 61 | 5.93% |
FHN | First Horizon National Corporation | 450 | 5.75% |
ZINC | HORSEHEAD HOLDING CORP. | 67 | 5.74% |
LYTS | LSI Industries, Inc. | 350 | 5.47% |
SNE | Sony Corporation (ADR) | 517 | 5.17% |
ACOR | Acorda Therapeutics Inc. | 358 | 5.11% |
PRX | Par Pharmaceutical Companies, Inc. | 59 | 5.1% |
PKD | Parker Drilling Company | 75 | 4.77% |
SKS | Saks Incorporated | 100 | 4.57% |
PETD | Petroleum Development Corporation | 525 | 4.24% |
UGI | UGI Corporation | 117 | 4.11% |
KBH | KB Home | 87 | 4.05% |
USU | USEC Inc. | 150 | 3.99% |
TYPE | Monotype Imaging Holdings Inc. | 55 | 3.54% |
SJI | South Jersey Industries | 400 | 3.53% |
M | Macy's, Inc. | 60 | 3.5% |
AVA | Avista Corporation | 120 | 3.13% |
ISTA | ISTA Pharmaceuticals, Inc. | 100 | 2.92% |
VTAL | Vital Images, Inc. | 200 | 2.49% |
NXY | Nexen Inc. (USA) | 252 | 2.44% |
AWH | Allied World Assurance Co Holdings, AG. | 56 | 2.29% |
KNDL | Kendle International Inc. | 150 | 2.1% |
CPE | Callon Petroleum Company | 400 | 1.58% |
IPI | Intrepid Potash, Inc. | 60 | 1.57% |
BPOP | Popular, Inc. | 2500 | 1.4% |
RIGL | Rigel Pharmaceuticals, Inc. | 55 | 1.38% |
BXS | BancorpSouth, Inc. | 160 | 1.18% |
OMPI | Obagi Medical Products, Inc. | 67 | 0.59% |
CNQR | Concur Technologies, Inc. | 58 | 0.53% |
INET | Internet Brands, Inc. | 57 | 0.45% |
WTFC | Wintrust Financial Corporation | 81 | 0% |
ODP | Office Depot, Inc. | 400 | 0% |
WGO | Winnebago Industries, Inc. | 550 | 0% |
ZQK | Quiksilver, Inc. | 71 | 0% |
TTWO | Take-Two Interactive Software, Inc. | 116 | 0% |
OMX | OfficeMax Incorporated | 92 | -0.06% |
LIOX | Lionbridge Technologies, Inc. | 100 | -0.26% |
VITA | Orthovita, Inc. | 100 | -0.93% |
ALKS | Alkermes, Inc. | 93 | -1.34% |
SATS | Echostar Corporation | 400 | -1.43% |
MAG | Magnetek, Inc. | 100 | -1.56% |
LOOP | LoopNet, Inc. | 83 | -1.62% |
TOL | Toll Brothers, Inc. | 475 | -2.01% |
ERTS | Electronic Arts Inc. | 200 | -2.04% |
STWD | Starwood Property Trust, Inc. | 51 | -2.11% |
LLNW | Limelight Networks, Inc. | 100 | -2.12% |
L | Loews Corporation | 1400 | -2.23% |
KEY | KeyCorp | 533 | -2.53% |
STI | SunTrust Banks, Inc. | 1800 | -2.75% |
KSP | K-Sea Transportation Partners L.P. | 60 | -2.78% |
DRIV | Digital River, Inc. | 54 | -3.12% |
TTC | The Toro Company | 100 | -3.36% |
HOS | Hornbeck Offshore Services, Inc. | 179 | -3.46% |
CPIX | Cumberland Pharmaceuticals, Inc. | 400 | -3.62% |
SPWRA | SunPower Corporation | 100 | -3.76% |
PWER | Power-One, Inc. | 74 | -3.86% |
AOL | AOL, Inc. | 94 | -4.83% |
GPRE | Green Plains Renewable Energy Inc. | 77 | -5.62% |
ACC | American Campus Communities, Inc. | 950 | -6.26% |
CSUN | China Sunergy Co., Ltd. (ADR) | 90 | -7.25% |
MPEL | Melco Crown Entertainment Ltd | 400 | -7.47% |
KVHI | KVH Industries, Inc. | 83 | -7.58% |
MTG | MGIC Investment Corp. | 60 | -7.65% |
EGLE | Eagle Bulk Shipping Inc. | 62 | -7.89% |
MY | China Ming Yang Wind Power Group Ltd | 733 | -8.11% |
RDN | Radian Group Inc. | 58 | -9% |
RST | Rosetta Stone Inc. | 67 | -9.22% |
SMRT | Stein Mart, Inc. | 233 | -9.59% |
INFN | Infinera Corp. | 100 | -10.79% |
BTH | Blyth, Inc. | 72 | -10.95% |
CLNE | Clean Energy Fuels Corp. | 62 | -10.97% |
NEI | Network Engines, Inc | 200 | -11.24% |
AMCN | AirMedia Group Inc. (ADR) | 300 | -14.84% |
HOKU | Hoku Corporation | 50 | -15.51% |
ADY | Feihe International Inc | 633 | -15.64% |
POWR | PowerSecure International, Inc. | 50 | -17.65% |
AMAP | AutoNavi Holdings Ltd | 56 | -18.48% |
EJ | E-House (China) Holdings Limited | 60 | -18.58% |
ARCL | Archipelago Learning, Inc. | 60 | -20.24% |
WATG | Wonder Auto Technology, Inc. | 82 | -20.24% |
LDK | LDK Solar Co., Ltd. | 67 | -24.61% |
CLWR | Clearwire Corporation | 195 | -25.38% |
JKS | JinkoSolar Holding Co., Ltd. | 82 | -38.84% |
No Response to "Weekend Research - Stocks with an Earnings Surprise in the past 92 Days"
Post a Comment