Tuesday, January 18, 2011
Below are the stocks poised to break out over the next few days. Look for a break out on above average volume for entry. If you are a Bluefin subscriber, keep an eye on the Percolator scan. They will appear there when they reach a new 5 day high on 2% or greater move.
| Symbol | Sector | Watch List |
| EMS | Medical Practitioner | Emerging 50 |
| ULTI | Internet Software & Services | Emerging 50 |
| AOSL | Semiconductor-Specialized | Emerging 50 |
| DHX | Staffing & Outsourcing Service | Emerging 50 |
| MAN | Staffing & Outsourcing Service | Emerging 50 |
| SIGM | Semiconductor-Specialized | Emerging 50 |
| CMCO | Farm & Construction Machinery | Emerging 50 |
| KFY | Staffing & Outsourcing Service | Emerging 50 |
| SLAB | Semiconductor-Specialized | Emerging 50 |
| TSO | Oil & Gas Refining & Marketing | Emerging 50 |
| MDR | Heavy Construction | Emerging 50 |
| ISLE | Resorts & Casinos | Emerging 50 |
| DIOD | Semiconductor-Integrated Cir | Emerging 50 |
| SNDK | Semiconductor-Memory Chips | Emerging 50 |
| VOCS | Internet Software & Services | Emerging 50 |
| FSII | Semiconductor-Equipment & Mate | Emerging 50 |
| VRGY | Semiconductor-Equipment & Mate | Emerging 50 |
| CIE | Oil & Gas Drilling & Explorat | Emerging 50 |
| ASGN | Staffing & Outsourcing Service | Emerging 50 |


No Response to "1/18/2011 - Emerging 50 Stocks to Watch"
Post a Comment