Sunday, March 06, 2011
Below are Earnings Surprises since Jan 1, 2011 that were up 8% or greater on the day of earnings. You can take this list and drop it into Telechart. Sort by 5 day rate of change and look for stocks that have pulled back after their initial post earnings rally.
Symbol | Description | Date | %Surprise | %ChgEarningsDay |
RHB | REHABCARE GROUP INC COM | 2/8/2011 | 8 | 45.47 |
TDSC | 3-D SYS CORP DEL COM NEW | 2/17/2011 | 35 | 40.43 |
TBL | TIMBERLAND CO CL A | 2/17/2011 | 61 | 30.03 |
KND | KINDRED HEALTHCARE INC COM | 2/8/2011 | 23 | 28.34 |
ABMD | ABIOMED INC COM | 2/3/2011 | 78 | 21.64 |
REV | REVLON INC CL A NEW | 2/17/2011 | 196 | 21.45 |
ELOS | SYNERON MEDICAL LTD ORD SHS | 2/16/2011 | 700 | 20.72 |
BW | BRUSH ENGINEERED MATLS INC COM | 2/24/2011 | 33 | 20.43 |
SCHS | SCHOOL SPECIALTY INC COM | 2/17/2011 | 7 | 19.87 |
CRUS | CIRRUS LOGIC INC COM | 1/27/2011 | 3 | 18.81 |
ACAT | ARCTIC CAT INC COM | 1/27/2011 | 257 | 17.57 |
TYPE | MONOTYPE IMAGING HOLDINGS IN COM | 2/17/2011 | 31 | 17.26 |
KNL | KNOLL INC COM NEW | 2/4/2011 | 18 | 16.70 |
PJC | PIPER JAFFRAY COS COM | 1/26/2011 | 102 | 16.28 |
HEES | H & E EQUIPMENT SERVICES INC COM | 3/3/2011 | 56 | 16.21 |
IMN | IMATION CORP COM | 2/1/2011 | 633 | 15.05 |
TUP | TUPPERWARE BRANDS CORP COM | 2/1/2011 | 8 | 14.97 |
GT | GOODYEAR TIRE & RUBR CO COM | 2/10/2011 | 300 | 14.31 |
EL | LAUDER ESTEE COS INC CL A | 2/3/2011 | 18 | 14.13 |
GRB | GERBER SCIENTIFIC INC COM | 3/3/2011 | 75 | 13.92 |
SSYS | STRATASYS INC COM | 2/9/2011 | 24 | 13.80 |
SBH | SALLY BEAUTY HLDGS INC COM | 2/3/2011 | 16 | 13.78 |
VDSI | VASCO DATA SEC INTL INC COM | 2/17/2011 | 125 | 13.40 |
LQDT | LIQUIDITY SERVICES INC COM | 2/3/2011 | 70 | 13.31 |
LXK | LEXMARK INTL NEW CL A | 2/1/2011 | 15 | 13.23 |
GTLS | CHART INDS INC COM PAR $0.01 | 2/24/2011 | 12 | 13.15 |
MSTR | MICROSTRATEGY INC CL A NEW | 1/26/2011 | 72 | 12.91 |
FCFS | FIRST CASH FINL SVCS INC COM | 1/26/2011 | 9 | 12.64 |
PIKE | PIKE ELEC CORP COM | 2/8/2011 | 400 | 12.53 |
NRF | NORTHSTAR RLTY FIN CORP COM | 2/24/2011 | 269 | 12.48 |
AET | AETNA INC NEW COM | 2/4/2011 | 2 | 12.47 |
DEST | DESTINATION MATERNITY CORP COM | 1/27/2011 | 19 | 12.24 |
HAR | HARMAN INTL INDS INC COM | 2/3/2011 | 52 | 12.16 |
ARGN | AMERIGON INC COM | 2/17/2011 | 50 | 11.73 |
BORN | CHINA NEW BORUN CORP ADR | 3/3/2011 | 8 | 11.63 |
ENTG | ENTEGRIS INC COM | 2/1/2011 | 21 | 11.50 |
AN | AUTONATION INC COM | 2/3/2011 | 29 | 11.33 |
CAB | CABELAS INC COM | 2/17/2011 | 9 | 11.31 |
EAT | BRINKER INTL INC COM | 1/25/2011 | 19 | 11.30 |
UTEK | ULTRATECH INC COM | 1/27/2011 | 4 | 11.13 |
NOR | NORANDA ALUM HLDG CORP COM | 2/16/2011 | 25 | 11.02 |
OKSB | SOUTHWEST BANCORP INC OKLA COM | 1/20/2011 | 112 | 10.98 |
UA | UNDER ARMOUR INC CL A | 1/27/2011 | 19 | 10.97 |
SYNO | SYNOVIS LIFE TECHNOLOGIES IN COM | 2/23/2011 | 60 | 10.88 |
ESI | ITT EDUCATIONAL SERVICES INC COM | 1/20/2011 | 1 | 10.74 |
SBGI | SINCLAIR BROADCAST GROUP INC CL A | 2/9/2011 | 3 | 10.45 |
SIRO | SIRONA DENTAL SYSTEMS INC COM | 2/4/2011 | 19 | 10.45 |
IPGP | IPG PHOTONICS CORP COM | 2/25/2011 | 6 | 10.41 |
AVID | AVID TECHNOLOGY INC COM | 2/4/2011 | 362 | 10.10 |
CFX | COLFAX CORP COM | 2/15/2011 | 18 | 10.05 |
FLWS | 1 800 FLOWERS COM CL A | 1/27/2011 | 24 | 9.80 |
HP | HELMERICH & PAYNE INC COM | 1/27/2011 | 15 | 9.52 |
AMSC | AMERICAN SUPERCONDUCTOR CORP COM | 2/1/2011 | 21 | 9.50 |
TWI | TITAN INTL INC ILL COM | 2/24/2011 | 220 | 9.41 |
BCO | BRINKS CO COM | 2/3/2011 | 49 | 9.11 |
HYC | HYPERCOM CORP COM | 3/2/2011 | 5 | 9.08 |
EVR | EVERCORE PARTNERS INC CLASS A | 2/2/2011 | 13 | 8.87 |
ROK | ROCKWELL AUTOMATION INC COM | 1/26/2011 | 18 | 8.86 |
TTI | TETRA TECHNOLOGIES INC DEL COM | 2/25/2011 | 43 | 8.71 |
SF | STIFEL FINL CORP COM | 2/15/2011 | 31 | 8.66 |
SATS | ECHOSTAR CORP CL A | 2/24/2011 | 2100 | 8.64 |
TWX | TIME WARNER INC COM NEW | 2/2/2011 | 8 | 8.64 |
HS | HEALTHSPRING INC COM | 2/18/2011 | 14 | 8.62 |
GNTX | GENTEX CORP COM | 1/27/2011 | 4 | 8.48 |
SWK | STANLEY BLACK & DECKER INC COM | 1/27/2011 | 14 | 8.47 |
NVMI | NOVA MEASURING INSTRUMENTS L COM | 2/15/2011 | 8 | 8.43 |
ARMH | ARM HLDGS PLC SPONSORED ADR | 2/1/2011 | 40 | 8.35 |
RL | POLO RALPH LAUREN CORP CL A | 2/9/2011 | 33 | 8.28 |
PTRY | PANTRY INC COM | 2/8/2011 | 24 | 8.19 |
IPG | INTERPUBLIC GROUP COS INC COM | 2/25/2011 | 16 | 8.18 |
HOG | HARLEY DAVIDSON INC COM | 1/25/2011 | 40 | 8.06 |
ORB | ORBITAL SCIENCES CORP COM | 2/17/2011 | 57 | 8.01 |
CY | CYPRESS SEMICONDUCTOR CORP COM | 1/27/2011 | 4 | 7.99 |
ASH | ASHLAND INC NEW COM | 1/25/2011 | 22 | 7.94 |
BRNC | BRONCO DRILLING CO INC COM | 3/4/2011 | 700 | 7.93 |
2 Response to 3/6/2011 – Weekend Research: Post Earnings Surprise
I am new here. In today's post it says, "You can take this list and drop it into Telechart."
Can any guide me to the process other than laborioulsly typing in each symbol in telechart?
jrotcod
If you are using TC2000.com you should be able to cut and paste into your watch list.
For TC 2007, cut and paste the table into excel. From there you can save out the symbols columns to a text file. Then go to TC and Import Symbols from a File.
Here are some instructions that should help:
http://patientfisherman.blogspot.com/2010/06/how-to-import-watchlists-into-telechart.html
Post a Comment