Thursday, July 22, 2010
Below are this mornings stocks with Earnings Surprise >= 50%. For more details visit the Earnings Watch List
| Company | Symbol | Surprise | |||||||
| Fifth Third Bancorp | FITB | 700 | |||||||
| The Marcus Corporation | MCS | 233 | |||||||
| KeyCorp | KEY | 155 | |||||||
| Rush Enterprises, Inc. | RUSHA | 133 | |||||||
| Kinder Morgan Energy Partners LP | KMP | 126 | |||||||
| Sterling Bancshares, Inc. | SBIB | 120 | |||||||
| Cohu, Inc. | COHU | 115 | |||||||
| TrueBlue, Inc. | TBI | 114 | |||||||
| Isilon Systems, Inc. | ISLN | 100 | |||||||
| JAKKS Pacific, Inc. | JAKK | 83 | |||||||
| Covenant Transportation Group, Inc. | CVTI | 82 | |||||||
| Travelzoo Inc. | TZOO | 82 | |||||||
| Fidelity National Financial, Inc. | FNF | 74 | |||||||
| SunTrust Banks, Inc. | STI | 69 | |||||||
| Ultratech, Inc. | UTEK | 67 | |||||||
| Lance, Inc. | LNCE | 57 | |||||||
| Select Comfort Corp. | SCSS | 57 | |||||||
| Royal Caribbean Cruises Ltd. | RCL | 56 | |||||||


No Response to "7/22/2010 - Pre-Market Earnings Update"
Post a Comment