Monday, October 11, 2010
For the research junkies, here is a list of stocks releasing earnings this week within 10% of their 6-Month high.
| Acergy S.A. (ADR) | ACGY |
| ADTRAN, Inc. | ADTN |
| Alliance Financial Corporation | ALNC |
| Access National Corporation | ANCX |
| Apco Oil & Gas International Inc. | APAGF |
| Arts-Way Manufacturing Co. Inc. | ARTW |
| BCSB Bancorp, Inc. | BCSB |
| Cubist Pharmaceuticals, Inc. | CBST |
| Chase Corporation | CCF |
| Consolidated Graphics, Inc. | CGX |
| Century Bancorp, Inc. | CNBKA |
| China Metro Rural Holdings Ltd | CNR |
| Capital Product Partners L.P. | CPLP |
| CSX Corporation | CSX |
| Elmira Savings Bank, FSB | ESBK |
| Fastenal Company | FAST |
| Google Inc. | GOOG |
| Genuine Parts Company | GPC |
| Global Payments Inc. | GPN |
| W.W. Grainger, Inc. | GWW |
| Gyrodyne Company of America, Inc. | GYRO |
| Harleysville Savings Financial Corp. | HARL |
| Healthcare Services Group, Inc. | HCSG |
| Herley Industries, Inc. | HRLY |
| Host Hotels & Resorts, Inc. | HST |
| iGATE Corporation | IGTE |
| Infosys Technologies Limited (ADR) | INFY |
| J.B. Hunt Transport Services, Inc. | JBHT |
| Kayne Anderson Energy Development Co. | KED |
| Knoll, Inc. | KNL |
| Linear Technology Corporation | LLTC |
| Luby's, Inc. | LUB |
| Mattel, Inc. | MAT |
| Monarch Financial Holdings, Inc. | MNRK |
| NovaGold Resources Inc. (USA) | NG |
| New Hampshire Thrift Bancshares, Inc. | NHTB |
| National Bankshares Inc. | NKSH |
| Oil-Dri Corporation of America | ODC |
| Bank of the Ozarks, Inc. | OZRK |
| Pathfinder Bancorp, Inc. | PBHC |
| POSCO (ADR) | PKX |
| River Valley Bancorp | RIVR |
| Synergetics USA Inc. | SURG |
| Trinity Biotech plc (ADR) | TRIB |
| United Financial Bancorp, Inc. | UBNK |
| WD-40 Company | WDFC |
| Winmark Corporation | WINA |
| Weis Markets, Inc. | WMK |


No Response to "Earnings this Week within 10% of 6-Month High"
Post a Comment