Friday, November 05, 2010
Company | Symbol | Surprise |
JinkoSolar Holding Co., Ltd. | JKS | 82 |
Fortinet, Inc. | FTNT | 55 |
OpenTable Inc | OPEN | 53 |
SPS Commerce, Inc. | SPSC | 50 |
Hyatt Hotels Corporation | H | 50 |
Noranda Aluminum Holding Corporation | NOR | 45 |
Codexis, Inc. | CDXS | 38 |
QuinStreet Inc | QNST | 38 |
TeleNav, Inc. | TNAV | 32 |
Talecris Biotherapeutics Holdings Corp | TLCR | 30 |
RealD | RLD | 29 |
Addus Homecare Corporation | ADUS | 27 |
Ancestry.com Inc | ACOM | 26 |
CBOE Holdings, Inc | CBOE | 18 |
SolarWinds, Inc. | SWI | 17 |
Alimera Sciences Inc | ALIM | 17 |
Envestnet, Inc. | ENV | 17 |
LogMeIn, Inc. | LOGM | 16 |
Bridgepoint Education, Inc. | BPI | 15 |
MaxLinear, Inc. | MXL | 14 |
KAR Auction Services Inc | KAR | 12 |
Changyou.com Limited(ADR) | CYOU | 9 |
Sensata Technologies Holding N.V. | ST | 7 |
Fabrinet | FN | 7 |
Motricity, Inc | MOTR | 7 |
Primerica, Inc. | PRI | 6 |
Verisk Analytics, Inc. | VRSK | 6 |
PAA Natural Gas Storage, L.P. | PNG | 5 |
Charm Communications Inc | CHRM | 4 |
Generac Holdings Inc. | GNRC | 4 |
No Response to "Weekend Research - IPOs with Earnings Surprise in the Past 30 Days"
Post a Comment