Saturday, November 06, 2010
| Company | Symbol | Surprise |
| Nabi Biopharmaceuticals | NABI | 1300 |
| Volcano Corporation | VOLC | 900 |
| Acacia Research Corporation | ACTG | 678 |
| Sony Corporation (ADR) | SNE | 517 |
| Melco Crown Entertainment Ltd | MPEL | 400 |
| Echostar Corporation | SATS | 400 |
| Acorda Therapeutics Inc. | ACOR | 358 |
| LSI Industries, Inc. | LYTS | 350 |
| LoJack Corporation | LOJN | 314 |
| DepoMed, Inc. | DEPO | 300 |
| PrivateBancorp, Inc. | PVTB | 300 |
| AirMedia Group Inc. (ADR) | AMCN | 300 |
| W&T Offshore, Inc. | WTI | 291 |
| Compellent Technologies, Inc. | CML | 275 |
| Cornerstone Therapeutics, Inc. | CRTX | 275 |
| Titan International, Inc. | TWI | 267 |
| Vanda Pharmaceuticals Inc. | VNDA | 267 |
| Winnebago Industries, Inc. | WGO | 240 |
| Mercury Computer Systems Inc. | MRCY | 220 |
| Fuel Tech Inc. | FTEK | 200 |
| Clearwire Corporation | CLWR | 195 |
| Hornbeck Offshore Services, Inc. | HOS | 179 |
| iRobot Corporation | IRBT | 157 |
| Meritage Homes Corporation | MTH | 157 |
| Callidus Software Inc. | CALD | 150 |
| JMP Group Inc. | JMP | 143 |
| Lear Corporation | LEA | 135 |
| Caliper Life Sciences Inc. | CALP | 117 |
| Ultralife Corp. | ULBI | 117 |
| AMERIGROUP Corporation | AGP | 107 |
| Limelight Networks, Inc. | LLNW | 100 |
| Hypercom Corporation | HYC | 100 |
| ISTA Pharmaceuticals, Inc. | ISTA | 100 |
| ShoreTel, Inc. | SHOR | 100 |
| Exar Corporation | EXAR | 100 |
| Town Sports International Holdings, Inc. | CLUB | 100 |
| VASCO Data Security International, Inc. | VDSI | 100 |
| Travelzoo Inc. | TZOO | 100 |
| Avid Technology, Inc. | AVID | 100 |
| Guidance Software, Inc. | GUID | 100 |
| Keithley Instruments, Inc. | KEI | 96 |
| MainSource Financial Group Inc. | MSFG | 90 |
| QLT Inc. (USA) | QLTI | 86 |
| LoopNet, Inc. | LOOP | 83 |
| JinkoSolar Holding Co., Ltd. | JKS | 82 |
| Wintrust Financial Corporation | WTFC | 81 |
| Isilon Systems, Inc. | ISLN | 80 |
| The Medicines Company | MDCO | 79 |
| NN, Inc. | NNBR | 77 |
| 3D Systems Corporation | TDSC | 77 |
| Green Plains Renewable Energy Inc. | GPRE | 77 |
| Electronics For Imaging, Inc. | EFII | 77 |
| Astronics Corporation | ATRO | 71 |
| Lindsay Corporation | LNN | 71 |
| Great Wolf Resorts, Inc. | WOLF | 70 |
| MIPS Technologies, Inc. | MIPS | 70 |
| Orbitz Worldwide, Inc. | OWW | 67 |
| Obagi Medical Products, Inc. | OMPI | 67 |
| HORSEHEAD HOLDING CORP. | ZINC | 67 |
| Madison Square Garden, Inc. | MSG | 67 |
| RailAmerica, Inc. | RA | 64 |
| Symmetricom, Inc. | SYMM | 62 |
| Hill International Inc. | HIL | 62 |
| K-Sea Transportation Partners L.P. | KSP | 60 |
| Zoran Corporation | ZRAN | 60 |
| Intrepid Potash, Inc. | IPI | 60 |
| OPNET Technologies, Inc. | OPNT | 60 |
| Par Pharmaceutical Companies, Inc. | PRX | 59 |
| Bronco Drilling Company, Inc. | BRNC | 58 |
| Internet Brands, Inc. | INET | 57 |
| Allied World Assurance Holdings, Ltd. | AWH | 56 |
| Rigel Pharmaceuticals, Inc. | RIGL | 55 |
| Monotype Imaging Holdings Inc. | TYPE | 55 |
| Fortinet, Inc. | FTNT | 55 |
| STEC, Inc. | STEC | 55 |
| Web.com Group, Inc. | WWWW | 54 |
| TTM Technologies, Inc. | TTMI | 54 |
| Digital River, Inc. | DRIV | 54 |
| Hawaiian Holdings, Inc. | HA | 53 |
| ExlService Holdings, Inc. | EXLS | 53 |
| OpenTable Inc | OPEN | 53 |
| Air Methods Corporation | AIRM | 51 |
| DragonWave, Inc.(USA) | DRWI | 50 |
| Hyatt Hotels Corporation | H | 50 |
| NewStar Financial, Inc. | NEWS | 50 |
| Rush Enterprises, Inc. | RUSHA | 50 |
| M/I Homes, Inc. | MHO | 50 |
| DICE HOLDINGS, INC. | DHX | 50 |
| Hoku Corporation | HOKU | 50 |
| The Knot, Inc. | KNOT | 50 |
| PowerSecure International, Inc. | POWR | 50 |
| GSI Technology, Inc. | GSIT | 50 |
| SPS Commerce, Inc. | SPSC | 50 |


2 Response to Weekend Research: 93 Low Float Stocks with an Earnings Surprise in the Past 30 Days
I have gone through the exercise of comparing using this timing method on the nasdaq starting 12.3.2009 through 11.9.2010. The results are:
Buy and hold: 18%
Using this method: 36%
I'll take it.
Post a Comment