Thursday, February 10, 2011
| Symbol | Company | AfterHours | PreMarket | %Surprise |
| VNDA | Vanda Pharma | N/A | 7.30% | 500 |
| GT | Goodyear Tire | N/A | 4.00% | 300 |
| LOOP | Loopnet | 0.00% | N/A | 100 |
| IRBT | IRobot | 0.07% | N/A | 86 |
| OSUR | OraSure Tech | 0.00% | N/A | 75 |
| RE | Everest Re | 0.00% | N/A | 58 |
| RGC | Regal Entertainment | -0.61% | N/A | 50 |
| RICK | Rick's Cabaret | 1.81% | N/A | 50 |
| HIMX | Himax Tech | 1.90% | N/A | 46 |
| SCI | Service Corp | 0.00% | N/A | 38 |
| INCY | Incyte | N/A | -0.27% | 37 |
| RVSN | RADVision | N/A | 0.36% | 33 |
| MAG | MagneTek | N/A | N/A | 33 |
| ENH | Endurance Specialty | 0.00% | N/A | 32 |
| SCSS | Select Comfort | 10.30% | N/A | 30 |
| LPX | Louisiana-Pacific | -1.36% | N/A | 29 |
| TLEO | Taleo | -0.59% | N/A | 28 |
| EQIX | Equinix | -4.67% | N/A | 26 |
| BG | Bunge | N/A | 0.60% | 23 |
| WWE | World Wrestling | N/A | 0.32% | 22 |
| TAL | Tal International | 2.63% | N/A | 21 |
| SB | Safe Bulkers | N/A | N/A | 21 |
| SPSC | SPS Commerce | 0.00% | N/A | 20 |
| PRU | Prudential | 0.00% | N/A | 20 |
| PNG | PAA Natural Gas Storage | N/A | N/A | 19 |
| ASCA | Ameristar Casinos | 0.00% | N/A | 19 |
| ENS | Enersys | 6.77% | N/A | 15 |
| HGR | Hanger Orthopedic | 0.00% | N/A | 15 |
| PAA | Plains All Amer | 0.45% | N/A | 14 |
| ARRS | Arris | -0.15% | N/A | 12 |
| CXW | Corrections Corp | 0.00% | N/A | 11 |
| WFMI | Whole Foods | 8.61% | N/A | 11 |
| DIOD | Diodes | 0.12% | N/A | 10 |
| CBOE | CBOE Holdings | N/A | 1.92% | 10 |
| BWA | Borg Warner | N/A | -0.06% | 7 |
| EZCH | EZchip | N/A | -12.75% | 7 |
| AAP | Advance Auto | -1.52% | N/A | 6 |
| CSCO | Cisco Systems | -9.25% | N/A | 6 |
| WSH | Willis Group | 0.00% | N/A | 6 |
| TDC | Teradata | N/A | -1.11% | 6 |
| SWI | SolarWinds | 0.00% | N/A | 5 |
| CVA | Covanta | 0.00% | N/A | 5 |
| EDMC | Education Mgmt | -1.73% | N/A | 5 |
| AKAM | Akamai Tech | -10.92% | N/A | 5 |
| BCRX | BioCryst Pharm | 3.46% | N/A | 5 |
| ATVI | Activision Blizzard | -8.04% | N/A | 4 |
| CLB | Core Labs | 1.95% | N/A | 4 |
| KIM | Kimco Realty | 0.00% | N/A | 4 |
| MET | MetLife | -1.16% | N/A | 4 |
| NBL | Noble Energy | N/A | -0.89% | 3 |
| THS | TreeHouse Foods | 0.00% | N/A | 3 |
| HIW | Highwoods Prop | 0.00% | N/A | 3 |
| GPI | Group 1 Auto | N/A | 0.41% | 3 |
| EFX | Equifax | 0.00% | N/A | 3 |
| ALXN | Alexion Pharma | N/A | -2.46% | 2 |
| GRA | W.R. Grace | 0.00% | N/A | 2 |
| LFUS | Littelfuse | 0.12% | N/A | 2 |
| LH | Laboratory Corp | N/A | -1.92% | 2 |
| LNT | Alliant Energy | N/A | -1.57% | 2 |
| TMK | Torchmark Corp | 0.00% | N/A | 2 |
| SPR | Spirit Aerosystems | -0.36% | N/A | 2 |
| TGH | Textainer Group | 0.00% | N/A | 1 |
| PEP | PepsiCo | N/A | -1.58% | 1 |
| WXS | Wright Express | 0.00% | N/A | 1 |


No Response to "2/10/2011 – Earnings Surprises"
Post a Comment