Wednesday, February 09, 2011
Symbol | Company | AfterHours | PreMarket | %Surprise |
RNR | RenaissanceRe | 0.00% | N/A | 69 |
ANDE | Andersons | 10.48% | N/A | 60 |
BGC | General Cable | -0.33% | N/A | 60 |
ATML | Atmel | 4.71% | N/A | 56 |
TTWO | Take-Two | 3.16% | N/A | 53 |
OPEN | OpenTable | 0.84% | N/A | 50 |
BECN | Beacon Roofing Supply | -1.95% | N/A | 47 |
ASYS | Amtech Systems | 4.08% | N/A | 41 |
ENER | Energy Conversion | N/A | 1.95% | 41 |
WWWW | Web.com | 13.48% | N/A | 41 |
JNY | The Jones Group | N/A | N/A | 33 |
RL | Polo Ralph Lauren | N/A | 3.33% | 33 |
PTI | Patni Computer Sys | 0.00% | N/A | 32 |
NOC | Northrop Grumman | N/A | 0.00% | 26 |
ETM | Entercom | 2.55% | N/A | 24 |
CBL | CBL & Assoc | 5.91% | N/A | 24 |
SSYS | Stratasys | N/A | 0.11% | 24 |
RRR | RSC Holdings | 0.54% | N/A | 22 |
AXL | American Axle | -1.16% | N/A | 21 |
DIS | Walt Disney | 3.69% | N/A | 21 |
AXS | AXIS Capital | 0.00% | N/A | 17 |
KNXA | Kenexa | -0.17% | N/A | 15 |
TMH | Team Health Holdings | 0.00% | N/A | 14 |
BAH | Booz Allen Hamilton | N/A | N/A | 13 |
ANR | Alpha Natural Resources | N/A | -0.72% | 13 |
MNI | McClatchy | N/A | N/A | 11 |
VSAT | ViaSat | -4.44% | N/A | 10 |
XL | XL Capital | -0.21% | N/A | 10 |
AGL | AGL Resources | N/A | -0.50% | 9 |
MOTR | Motricity | -17.53% | N/A | 8 |
PBI | Pitney Bowes | 4.69% | N/A | 8 |
KFRC | kforce.com | N/A | N/A | 7 |
CSGS | CSG Systems | -0.92% | N/A | 6 |
BWLD | Buffalo Wild Wings | 4.03% | N/A | 6 |
PPDI | PPD Inc. | N/A | N/A | 5 |
DTE | DTE Energy | 0.04% | N/A | 5 |
WYN | Wyndham Worldwide | N/A | 0.49% | 5 |
SIAL | Sigma-Aldrich | N/A | 0.69% | 4 |
CERN | Cerner | 1.36% | N/A | 4 |
CHBT | China-Biotics | N/A | 2.67% | 4 |
CSC | Computer Sciences | N/A | -0.25% | 4 |
GIL | Gildan Activewear | -0.27% | N/A | 3 |
SBGI | Sinclair Broadcast | N/A | 3.02% | 3 |
WCN | Waste Connections | 0.44% | N/A | 3 |
SON | Sonoco Products | N/A | 0.00% | 2 |
XRAY | Dentsply | 0.00% | N/A | 2 |
ICE | IntercontinentalExchange | N/A | 1.51% | 2 |
AGNC | American Capital Agency | 0.82% | N/A | 1 |
No Response to "2/9/2011 – Earnings Surprises"
Post a Comment