Tuesday, February 01, 2011
Below are all stocks with an Earnings Surprise after the market close. The watch list: Today's Earnings found under the “Tools” menu, highlights all stocks with an earnings surprise each day. This watch list is updated at 6:55 a.m. MST and 3:05 p.m. MST every day during earnings season.
Symbol | Company | %Surprise | 30DGrwth |
RSYS | RadiSys | 900 | -7.64% |
IVAC | Intevac | 150 | -6.40% |
UIS | Unisys | 144 | 7.31% |
FMD | First Marblehead | 88 | -3.51% |
BSX | Boston Scientific | 67 | -8.16% |
AJG | Arthur J. Gallagher | 65 | 0.78% |
BBND | Bigband Networks | 17 | -7.02% |
HA | Hawaiian Holdings | 17 | -6.69% |
JKHY | Jack Henry | 14 | -0.47% |
APKT | Acme Packet | 13 | -7.47% |
PLT | Plantronics | 12 | -6.94% |
CCK | Crown Hldgs | 11 | -1.01% |
ADS | Alliance Data | 10 | -2.45% |
JDAS | JDA Software | 9 | 5.75% |
WU | Western Union | 9 | 8.22% |
FORM | FormFactor | 7 | -3.17% |
BBOX | Black Box | 5 | -10.16% |
AMG | Affiliated Managers | 5 | 1.14% |
WEC | Wisconsin Energy | 5 | 2.53% |
SLGN | Silgan Holdings | 5 | 3.98% |
COGO | Cogo Group | 4 | -1.46% |
ERTS | Electronic Arts | 4 | -4.82% |
MANH | Manhattan Assoc | 3 | -4.68% |
WBSN | Websense | 3 | -5.89% |
No Response to "2/1/2011 – Earnings Surprises"
Post a Comment