Tuesday, February 01, 2011
| Symbol | Company | %Surprise |
| IMN | Imation | 633 |
| PCX | Patriot Coal | 123 |
| NRGY | Inergy | 64 |
| EXP | Eagle Materials | 50 |
| ADM | Archer-Daniels | 46 |
| RTI | RTI Intl Metals | 44 |
| ARMH | ARM Holdings | 40 |
| ICUI | ICU Medical | 36 |
| LEA | Lear | 33 |
| IRF | Intl Rectifier | 29 |
| APC | Anadarko Petro | 26 |
| AMSC | Am Superconductor | 21 |
| ENTG | Entegris | 21 |
| ARRY | Array Biopharma | 18 |
| COV | Covidien | 17 |
| BIIB | Biogen Idec | 15 |
| LXK | Lexmark | 15 |
| WWW | Wolverine | 13 |
| PRGO | Perrigo | 11 |
| KLIC | Kulicke & Soffa | 11 |
| GKSR | G&K Svcs | 11 |
| NVLS | Novellus | 10 |


No Response to "2/1/2011 – Pre-Market Earnings Surprises"
Post a Comment