Wednesday, February 02, 2011
Below are all stocks with an Earnings Surprise after the market close. The watch list: Today's Earnings found under the “Tools” menu, highlights all stocks with an earnings surprise each day. This watch list is updated at 6:55 a.m. MST and 3:05 p.m. MST every day during earnings season.
Symbol | Company | AfterHours | %Surprise |
INSP | InfoSpace | -0.71% | 3000 |
AFFX | Affymetrix | 0.00% | 200 |
CINF | Cincinnati Fincl | 7.43% | 94 |
CDNS | Cadence Design | 0.23% | 75 |
CYMI | Cymer | 8.15% | 59 |
SYMM | Symmetricom | -0.47% | 50 |
THQI | THQ Inc | -11.08% | 42 |
SFN | SFN Group | 0.00% | 31 |
SIGI | Selective Insurance | 0.00% | 26 |
CELL | Brightpoint | 0.00% | 26 |
IPHI | Inphi | 4.07% | 25 |
MTH | Meritage | N/A | 25 |
NETL | NetLogic | 2.21% | 25 |
CNQR | Concur Tech | -0.10% | 22 |
SOLR | GT Solar | 0.26% | 21 |
SFLY | Shutterfly | 14.98% | 15 |
NEWP | Newport | 0.32% | 14 |
QNST | QuinStreet | 3.78% | 14 |
GMCR | Green Mtn Coffee | 12.59% | 12 |
ACE | ACE Limited | -2.88% | 11 |
CACI | CACI Intl | 0.13% | 11 |
AIZ | Assurant | 0.00% | 10 |
HIG | Hartford Financial | 3.83% | 10 |
CMO | Capstead Mortgage | 1.16% | 8 |
BYI | Bally Technologies | -1.61% | 7 |
IEX | IDEX Corp | 0.21% | 6 |
RNOW | Rightnow Tech | -2.23% | 6 |
SYA | Symetra Financial | 0.00% | 6 |
SGMO | Sangamo BioSci | 3.00% | 5 |
ENTR | Entropic Comms | 0.36% | 5 |
YUM | YUM! Brands | 2.35% | 5 |
EW | Edwards Lifesciences | -1.53% | 4 |
No Response to "2/2/2011 Earnings Surprises"
Post a Comment