Thursday, February 03, 2011
Below are all stocks with an Earnings Surprise after the market close. The watch list: Today's Earnings found under the “Tools” menu, highlights all stocks with an earnings surprise each day. This watch list is updated at 6:55 a.m. MST and 3:05 p.m. MST every day during earnings season.
| Symbol | Company | PreMarket | %Surprise |
| INSP | InfoSpace | N/A | 3000 |
| ARJ | Arch Chemicals | 0.00% | 1900 |
| AFFX | Affymetrix | N/A | 200 |
| CINF | Cincinnati Fincl | N/A | 94 |
| ABMD | Abiomed | 5.73% | 78 |
| CDNS | Cadence Design | N/A | 75 |
| LQDT | Liquidity Services | -3.09% | 70 |
| KELYA | Kelly Services | N/A | 63 |
| CYMI | Cymer | N/A | 59 |
| BX | Blackstone | 6.18% | 53 |
| HAR | Harman | 4.46% | 52 |
| SYMM | Symmetricom | N/A | 50 |
| BCO | Brinks | N/A | 49 |
| PLD | ProLogis | N/A | 47 |
| THQI | THQ Inc | N/A | 42 |
| NYT | New York Times | 2.42% | 35 |
| DOW | Dow Chemical | 2.18% | 34 |
| HOT | Starwood Hotels | N/A | 33 |
| CUB | Cubic | N/A | 32 |
| SFN | SFN Group | N/A | 31 |
| AN | AutoNation | 3.33% | 29 |
| CELL | Brightpoint | N/A | 26 |
| SIGI | Selective Insurance | N/A | 26 |
| BDC | Belden | N/A | 25 |
| NETL | NetLogic | N/A | 25 |
| IPHI | Inphi | N/A | 25 |
| MTH | Meritage | N/A | 25 |
| CNQR | Concur Tech | N/A | 22 |
| SOLR | GT Solar | N/A | 21 |
| MWIV | MWI Veterinary Supply | N/A | 19 |
| DO | Diamond Offshore | 1.66% | 18 |
| EL | Estee Lauder | 6.44% | 18 |
| BEAV | BE Aerospace | 1.38% | 17 |
| SE | Spectra Energy | 0.46% | 17 |
| SBH | Sally Beauty | N/A | 16 |
| SFLY | Shutterfly | N/A | 15 |
| RDEN | Elizabeth Arden | N/A | 15 |
| RGLD | Royal Gold | -0.04% | 14 |
| QNST | QuinStreet | N/A | 14 |
| NEWP | Newport | N/A | 14 |
| POL | PolyOne | 4.76% | 13 |
| RSTI | Rofin-Sinar Technologies | 3.70% | 13 |
| CI | CIGNA | 0.09% | 13 |
| CAH | Cardinal Health | 0.77% | 13 |
| GMCR | Green Mtn Coffee | N/A | 12 |
| PTEN | Patterson-UTI | 0.00% | 12 |
| CACI | CACI Intl | N/A | 11 |
| ACE | ACE Limited | N/A | 11 |
| AIZ | Assurant | N/A | 10 |
| GR | Goodrich | N/A | 10 |
| HIG | Hartford Financial | N/A | 10 |
| SNA | Snap-On | N/A | 10 |
| NOV | Natl Oilwell Varco | -1.53% | 9 |
| ITT | ITT Industries | -0.20% | 8 |
| CMO | Capstead Mortgage | N/A | 8 |
| BYI | Bally Technologies | N/A | 7 |
| ATK | Alliant Tech | N/A | 6 |
| BHE | Benchmark Elec | N/A | 6 |
| LII | Lennox Intl | N/A | 6 |
| IEX | IDEX Corp | N/A | 6 |
| MRK | Merck | -3.16% | 6 |
| RNOW | Rightnow Tech | N/A | 6 |
| SYA | Symetra Financial | N/A | 6 |
| YUM | YUM! Brands | N/A | 5 |
| SGMO | Sangamo BioSci | N/A | 5 |
| IP | Intl Paper | -0.14% | 5 |
| ENTR | Entropic Comms | N/A | 5 |
| EW | Edwards Lifesciences | N/A | 4 |
| MA | MasterCard | -0.07% | 4 |
| MEAS | Measurement Specialties | N/A | 4 |
| NWSA | News Corp | N/A | 4 |
| MMS | MAXIMUS | 0.04% | 3 |
| IVC | Invacare | N/A | 3 |
| DNB | Dun & Bradstreet | N/A | 2 |
| SLH | Solera | N/A | 2 |
| V | Visa | N/A | 2 |
| VIA.B | Viacom | -2.21% | 2 |
| WRB | W.R. Berkley | N/A | 1 |
| CVS | CVS Caremark | -2.68% | 1 |
| MKSI | MKS Instruments | N/A | 1 |
| MMP | Magellan Midstream | N/A | 1 |


No Response to "2/3/2011 – Earnings Surprises"
Post a Comment