Friday, February 04, 2011
| Symbol | Company | PreMarket | %Surprise |
| AVID | Avid Tech | 20.02% | 362 |
| TSYS | TeleComm Sys | N/A | 200 |
| SIMG | Silicon Image | N/A | 133 |
| SUR | CNA Surety | 2.98% | 112 |
| ESE | Esco Tech | N/A | 111 |
| AVNW | Aviat Networks | N/A | 100 |
| CDXS | Codexis | N/A | 83 |
| ALKS | Alkermes | N/A | 60 |
| YRCW | YRC Worldwide | 10.68% | 55 |
| JDSU | JDS Uniphase | N/A | 53 |
| OPXT | Opnext | N/A | 45 |
| PPL | PPL Corp | 0.08% | 43 |
| RDK | Ruddick Corp | N/A | 42 |
| SUN | Sunoco | N/A | 38 |
| MGI | MoneyGram | 0.36% | 34 |
| FEIC | FEI | N/A | 33 |
| EGOV | NIC Inc | N/A | 33 |
| TRMB | Trimble Navigation | N/A | 31 |
| MPWR | Monolithic Power | N/A | 29 |
| TSN | Tyson Foods | 4.90% | 26 |
| DLB | Dolby Labs | N/A | 23 |
| PWER | Power-One | N/A | 22 |
| HLIT | Harmonic | N/A | 22 |
| MCO | Moody's | N/A | 21 |
| AVNR | Avanir Pharmaceuticals | N/A | 21 |
| AATI | Advanced Analogic Tech | N/A | 20 |
| VRTX | Vertex Pharm | N/A | 20 |
| SIRO | Sirona Dental Systems | 10.01% | 19 |
| CFN | CareFusion | N/A | 19 |
| IN | Intermec | N/A | 18 |
| KNL | Knoll | N/A | 18 |
| SNE | Sony | N/A | 16 |
| TZOO | Travelzoo | N/A | 15 |
| GHM | Graham | N/A | 14 |
| MFLX | Multi-Fineline | N/A | 13 |
| CLMS | Calamos Asset | N/A | 12 |
| CLX | Clorox | 0.55% | 11 |
| FO | Fortune Brands | 4.79% | 9 |
| AIV | Apt Inv & Mgt | N/A | 8 |
| NCR | NCR Corp | N/A | 8 |
| SRCL | Stericycle | N/A | 8 |
| LVS | Las Vegas Sands | N/A | 8 |
| PKI | PerkinElmer | N/A | 7 |
| CTCT | Constant Contact | N/A | 7 |
| CPT | Camden Property | N/A | 6 |
| ABC | AmerisourceBergen | 0.03% | 6 |
| XXIA | Ixia | N/A | 6 |
| HAIN | Hain Celestial | N/A | 5 |
| TE | TECO Energy | N/A | 4 |
| LIFE | Life Technologies | N/A | 3 |
| POWI | Power Integrations | N/A | 3 |
| R | Ryder System | N/A | 3 |
| AET | Aetna | 13.17% | 2 |
| AON | Aon | 0.28% | 2 |
| UTI | Universal Technical Institute | N/A | 2 |
| SXT | Sensient | N/A | 2 |
| SPG | Simon Properties | 2.01% | 1 |
| LPS | Lender Processing Services | N/A | 1 |


No Response to "2/4/2011 Earnings Surprises"
Post a Comment