Thursday, April 28, 2011
Stocks with earnings surprise and raised guidance today.
| Symbol | Surprise% | Name |
| CELG | 4 | Celgene Corporation |
| KEX | 3 | Kirby Corporation |
| BIDU | 4 | Baidu.com, Inc. (ADR) |
| KAI | 27 | Kadant Inc. |
| INSP | 80 | InfoSpace, Inc. |
| CDNS | 12 | Cadence Design Systems, Inc. |
| CTXS | 19 | Citrix Systems, Inc. |
| NTRI | 80 | NutriSystem Inc. |
| MANT | 2 | ManTech International Corporation |
| BABY | 18 | Natus Medical, Inc. |
| DLR | 7 | Digital Realty Trust, Inc. |
| ABC | 13 | AmerisourceBergen Corp. |
| AET | 47 | Aetna Inc. |


No Response to "4/28/2011–Earnings Watch"
Post a Comment